Jim Geary's 1999 World Scrabble Championship Games



Andrew Cook (England)                   JG
-------  8h   AZOIC           +38   38  ADEGNWY   k5  YAWING          +26   26
-------   l2  BORAX           +42   80  DEEFOOT   m1  OOF             +26   52
-------   h7  CAVED           +11   91  DEEENQT       exchange DEQ     +0   52
------- 10b   VIDUAGE         +22  113  EEEENOT 11d   ENE             +15   67   
-------   n1  OH              +28  141  EEKMOTW 12a   MEOW            +38  105
-------   o2  SLINtER         +80  221  EEIKNOT   a12 MOKE            +30  135 
-------   n7  TUTU            +10  231  THINNED   o10 HINTED          +38  173
------- 13d   STRaTUM         +67  298  AEEINRR  7f   ARC              +6  179 
-------   c9  QI              +21  319  AEEINRS   g6  ER               +2  181
-------  5d   JEES            +25  344  AEINNRS 15h   INSNARED        +80  261
------- 14l   BAYE            +34  378  ADIIIIR 14a   KID             +14  275
-------  6j   FAX             +21  399  AIIILPR 15c   ILIA             +8  283  
AEGLLOP   f2  POLE            +12  411  TRIP    12l   PIRN            +12  295
AEGL     2f   PLAGE           +10  421                (T)              -1  294
              (T)              +1  422 



Dave Wiegand (USA)                      JG
DILRNT?   h7  TeNDRIL         +66   66  AAHKLTY   i6  KATY            +29   29
                                                      forfeits turn   -29    0
CDEEEST 11e   SECRETED        +94  160  AAHKLTY 12k   LATHY           +38   38
-------   o8  JONTY           +45  205  AGKNNOT   f10 KENO            +18   56
------- 13l   BE              +18  223  AAEGLNT 14m   GAL             +12   68
-------   j6  DIRECT          +19  242  AEEIINT   k5  AINE            +15   83
------- 15h   ARRAIGN         +85  327  EEIIOTU   g6  EUOI            +13   96
-------   l3  FOX             +35  362  DEEIOTZ  3l   FEZ             +30  126
------- 14b   AGIOS           +27  389  DEFIMOT 15a   FEOD            +40  166
-------   f4  PUY             +29  418  EIMPSTW   n1  WIZ             +30  196
-------   o1  ET              +23  441  EHMPTS? 13b   HEM             +36  232
------- 14i   OU              +10  451  ANPRST?   a7  SPiRANT         +86  318
-------   e5  MAW             +30  481  EIIOQVV   b6  QI              +33  351
-------   d3  SLAB            +26  507  EIOVV     g1  VIVO            +18  369
-------  4g   POUR             +7  514                (E)              -1  368
              (E)              +1  515            



JG                                      Ricardo Gonzalez (Saudi Arabia)
GETSFUK   l4  FUG             +14   14  -------  7f   MIX             +28   28
EEKNRST  6e   NEK             +25   39  -------   j8  UNDRAWn         +72  100
EEQRSTY 13i   QWERTY          +62  101  ------- 14f   LIVIDEST        +64  164
AEJORSZ   o13 SEZ             +58  159  -------   k4  COHOS           +29  193
AJNOPRV  5b   VAPOR           +29  188  ------- 11e   DID             +15  208
GJNNOOR 12d   JOG             +29  217  -------   c3  CRAFTED         +32  240
EIINNOR 13i   ION             +19  236  -------  4h   ULICON          +18  258
ABEINRS  3c   CARBINES        +71  307  ------- 14b   TOWEL           +40  298
AAEENTY 15e   EATEN           +23  330  -------  2j   PLUME           +41  339
ABEIIRY  1l   YARE            +48  378  -------  8a   HAET            +24  363
ABIIO?-   m7  BIOTA           +11  389  -------   l12 AREG            +14  377
I?        m1  AMINe           +12  401                (A)              -1  376
              (A)              +1  402



JG                                      Mario Saliba (Malta)
JARULHI  8d   JARUL           +40   40  -------  7e   FOX             +45   45
BEHISWY   h5  HWYL            +30   70  -------  5e   BATH            +18   63
DEBINNS   d8  JIBED           +30  100  -------   e10 YEA             +26   89
EILMNNS   f10 NIM             +15  115  -------   e14 UG               +7   96
DDELNNS   f5  ADORNS          +23  138  -------       exchange 6       +0   96
DEEILNN 14b   ENLUMINED       +82  220  ------- 13g   TOTE            +25  121
EMOTING 13i   MITOGEN         +88  308  -------   o8  CUIsINEs       +131  252
GHOSTVZ 15a   ZHO             +52  360  ------- 12j   AIL             +17  269
AGSSTVV   c9  TAV             +25  385  -------   n10 OE               +9  278
KVASESG   i8  SKEG            +27  412  ------- 14m   IRE             +13  291
AAEOQSV   g3  QAT             +22  434  -------  1h   REI             +20  311
AEORSUV  1a   SAVOURER        +86  520  -------   j9  OD              +20  331
ACOPTWF   k10 COP             +16  536  -------   i3  SAE             +27  358
AFRTW     j5  ART             +18  554  -------   b1  ALP             +10  368
FW        l11 FLOW            +17  571                (NR)             -2  366
              (NR)             +2  573



Wilma Warwick (Scotand)                 JG
-------  8g   HOA             +12   12  AEFFIQT   i7  QAT             +23   23
-------   j4  MIDI            +22   34  ADEEIFF   k3  FIFE            +37   60
-------  9f   BEET            +15   49  ADEILTU   m1  DUAL            +29   89
-------  1l   DOUC            +21   70  CEEEINT   n3  NEE             +24  113
------- 10a   MiNDSET         +73  143  COWRITE   a7  WORM            +27  140
------- 11e   OYE             +31  174  INCITES   b2  INCITES         +79  219
------- 12a   ZOOTY           +60  234  AIINNRV 13b   INIA            +23  242
-------   a1  WOE             +22  256  AANRRV?   l6  VARNA           +16  258
-------   n5  AGRISED         +67  323  AEGJRU?   d8  JUD             +19  277
-------   o8  NOX             +47  370  AAEGRS?   k9  oARAGES         +67  344
------- 15g   KILTS           +27  397  ABELPPV   j10 BAP             +30  374
-------   l12 HUT             +33  430  ELPV    13k   GUV             +14  388
----     5a   GIRL             +5  435  ELP     14b   LEP             +24  412
                                                      (R)              +2  414



Taewan Sitthasin (Thailand)             JG
-------  8h   UNTIL           +12   12  HIIRWY?   j6  WITHY           +30   30
------- ..k10 AID             +13   25  AIOORU?   k3  URAO            +13   43
------- 13f   TABUIST         +66   91  
              forfeits turn   -66   25  MOOIAI?   l10 MOOI            +28   71
-------   m13 TUB             +14   39  ADIFXZ? 15m   BIZ             +42  113
-------  4i   FORM            +18   57  ADEFRX?   l4  MAX             +27  140
-------   h5  SINUATES        +59  116  DEFLRW? 11b   FLoWERED        +78  218
------- 10e   OP              +25  141  IONEITY 12c   OYE             +28  246
------- 13a   TIGE            +23  164  EEIIJNT   o13 JIZ             +19  265
-------  5a   OUTEARNS        +66  230  EEINNST   c2  SENTIENT        +70  335
-------  8a   BONG            +27  257  DCEPRV?   b1  CEP             +22  357
-------  6b   HIE             +29  286  DEENRV?   f1  REVeREND        +65  422
-------  2e   KEG              +8  294  AACDORQ  1f   RAD             +15  437
-------   a13 TAV             +18  312  ACORQ     e9  COWER           +16  453
------- 12c   OYER            +12  324  AOQ       i8  NA              +10  463
-------  5k   AAL              +3  327  OQ        b10 OF               +7  470
-------   a4  LO               +3  330  Q             pass turn        +0  470
-------   c11 LOGE             +5  335  
              (Q)             +20  355



JG                                      Virgilio Quiballo (Phillipines)
DOWNISH  8h   INDOW           +26   26  -------   j7  ODEA             +7    7
ADHNSTW   k7  HONDA           +28   54  -------   i10 BOOK            +21   28
AAISTWY   j12 WAY             +28   82  -------   k13 MEG             +20   48
AAIISST   l11 AIAS            +26  108  ------- 12g   GROW             +9   57
CDISTVY   m5  VIDS            +20  128  -------  6l   RIZ             +32   89
CCPRTTY   h3  CRYPTIC         +17  145  -------   o4  GOATEE          +40  129
EIPRTUX   n9  EXTIRP          +64  209  -------   o14 HI              +22  151
EILOQTU  3h   CLIQUE          +36  245  -------  5b   LIBERTY         +24  175
EJNOTU?   c3  JOINTUrE        +80  325  -------   b10 MOVIE           +42  217
AAAELU?   k2  AQUA            +26  351  -------   a7  NONE            +17  234
FLANES? 13b   IF              +10  361  -------   d10 SURFED          +39  283
AELLNS?   e2  NAcELLES        +57  418  
              (IT)             +4  422



JG                                      Gareth Williams (Wales)
IRRSSSV       dump IRSSV       +0    0  -------  8d   BAIZA           +38   38
BEOORRS  9e   BOOR            +27   27  ------- 10h   FECK            +25   63
EIILRST 11c   RILIEST         +73  100  -------   l8  WASTE           +38  101
JLNOSTU 13i   JOUST           +49  149  -------       dump 6           +0  101
EHLNNRU  8l   WHEN            +30  179  ------- 14h   POX             +62  163
EILNRUY 15e   LINEY           +49  228  -------   i2  RADIAnS         +75  238
DIGORUU  3i   AUGUR           +12  240  -------   n2  CYMA            +32  270
DOODING   c10 DRONGO          +16  256  -------   l1  LOUIE           +12  282
DHILUVW   k5  WUD             +24  280  -------  7c   QAT             +31  313
EEHILNV 14e   EH              +28  308  ------- 12a   FOOT            +26  339
EEILNV?  4b   uNVEILED        +74  382  -------   a12 FRAP            +27  366
EIMNRTV   n7  VERMIN          +17  399  -------   o11 DAINE           +27  393
ET        o4  ET              +10  409
              (EG)             +6  415



Kendall Boyd (New Zealand)              JG
-------  8h   RUNTY           +24   24  BDLSTUV   j6  BUNDT           +16   16
-------   k3  EUOI            +12   36  AILOSVW  3i   VIEWS           +30   46
------- 10d   RESINATA        +60   96  AALNNOR   l1  LAWN            +20   66
------- 11k   WAIF            +30  126  ABMNORT 12h   BRANT           +30   96
-------  1g   PODIAL          +27  153  FKMMOZ?   e9  ZEK             +32  128
------- 13b   SOLIDLY         +81  234  FGIMMO?  2f   MOMI            +31  159
-------  4c   HAGRIDE         +86  320  VPGIFT?   c1  FIGHT           +24  183
-------  1a   JEFE            +45  365  VPEEQR?   g9  QI              +..  ...
-------   o6  GALOOT          +32  397  EEPRV??   b7  PERVErSe        +88  292
-------   a6  COT             +25  422  NEURONE 15a   ERNE            +27  319
------- 14h   SEX             +34  456  ANOU      f4  RUN              +5  324
------- 13l   EECH            +21  477
              (AO)             +4  481



JG                                      Russell Byers (England)
DOWERY?  8f   pOWDERY         +84   84  -------   l4  RITZY           +34   34
EINOORR   m6  OO              +17  101  -------   n4  PAR             +34   68
TRAINER   j2  RETAINER        +62  163  -------   5i  QADI            +28   96
HLLTTV?       dump LLTV        +0  163  -------   o1  FIERCE          +42  138
DEXGHT?  9e   DEX             +37  200  -------  7f   OBA             +30  168
BGHTTY?   n2  BY              +27  227  -------   n1  FON             +29  197
GHIOTT?  3c   GOeTHITE        +82  309  -------   h1  MAIM            +33  230
ALNAGES 10h   LASAGNE         +73  382  -------  6b   JOIST           +35  265
COPINGV   h10 LOVING          +42  424  -------   e9  DUVET           +18  283
ACELNPS 14b   CLASP           +40  464  ------- 15a   WHIN            +45  328
AEEIINS 15h   GIE              +4  468  ------- 12a   KEELED          +32  360
INULASE   a8  UNLIKE          +30  498  ------- 14j   EAU              +9  369
AS        k3  SAD             +23  521
              (U)              +2  523
              time penalty    -10  513



JG                                      Arvind Abraham (UAE)
DIGWOOD  8f   WOOD            +16   16  -------  7e   MOZO            +53   53
ADEGILS  6d   GELD            +33   49  -------   j4  VINY            +24   77
MATTIES  5c   LAM             +27   76  -------       dump 5           +0   77
AEISSTT   i8  DISTASTE        +61  137  ------- 15h   RELAX           +60  137
IHADOPR 11e   PAROTID         +40  177  ------- 10i   SLAT            +13  150
BEHOOWY 12a   HOWBE           +38  215  ------- 13b   FEATURES        +94  244
CCEJNOY   a8  CONCH           +36  251  ------- 14k   DO              +15  259
EHIJRUY   m7  JURY            +31  282  -------  8l   AUNE            +15  274
EEHISUV  9c   HIVES           +38  320  ------- 15h   RELAXERS        +45  329
BEUNITE  5j   VIBE            +18  338  -------  4c   AR              +14  343
FUGUENT 13l   FUGU            +29  367  -------   m2  KAIE            +16  359
EENNTTQ   d8  QI              +21  388  -------   l5  BI               +4  363
EENNPTT  3i   PENTANE         +12  400  -------   o1  GREIN           +21  374
T         b12 OFT             +12  412
              (?EI)            +4  416                time penalty    -40  334



JG                                      Femi Awowade (Nigeria)
DEEENOP  8b   DEPONEE         +76   76
              forfeit turn    -76    0  -------  8g   SIX             +20   20
DEEENOP  7g   EPODE           +27   27  -------   l1  IDEATES         +77   97
ENAMINE   m1  NAME            +27   54  -------   n2  MU              +25  122
AEIINNO  9h   EOAN            +21   75  -------       dump 4           +0  122
AAAHIIN 10J   HA              +28  103  -------   o1  YE              +22  144
AAIINNU 11j.. ANI             +18  121  ------- 10b   IODURET         +68  212
AAINOTU   d8  AUDIO           +14  135  -------   c6  CONGO           +18  230
ABILNST   e9  BUT             +20  155  -------       dump 6           +0  230
AIILLNS   j5. LID              +6  161  -------   m10 FLEW            +24  254
AIILNSU       dump IU          +0  161  -------  6e   PHT             +19  273
AEGILNS  4d   LINAGES         +79  240  ------- 12l   DERV            +30  303
BIIRRSV   h1  BRIG            +21  261  -------   o10 GOV              +7  310
EIJORSV   n9  JO              +20  277  -------   c12 KY              +24  334
CEIRRSV 14b   REV             +22  299  -------  2a   FRONTiER        +70  404
ACIQRSU   c1  COR             +10  309  -------   a2  FeZ             +24  428
QUASI   14j   QUASI           +79  388
              (WALT)          +14  412



Odette Rio (Phillipines)                JG
-------  8d   TANGO           +14   14  DEFINSW   e5  DEWANIS         +44   44
-------   i2  TOROIDS         +68   82  AADFOTW   h1  TAWA            +34   78
-------   d1  LIEVE           +21  103  CDFLNOQ   f10 FOLD            +31  109
------- 13f   DELISTED        +74  177  CMNQRRX  6d   REX             +35  144
-------  1a   HAILY           +33  210  CLMNQRU  3b   QUERN           +28  172
-------   k6  HUmPIEST        +74  284  CEGILMT 12i   GISM            +27  199
-------   l4  CRIME           +31  315  ACEILTZ  8k   MEIZE           +39  238
                                                      forfeits turn   -39  199
-------   j10 POISE           +24  339  ACEILTZ   h12 LEZ             +36  235
------- 14g   FEN             +15  354  ACILTUU   b1  ACQUITAL        +44  279
-------   a7  BEG             +28  382  AABNNU?   m8  NAB              +8  287
-------   n7  JOEY            +42  424  AENORU?   o10 ENAmOR          +24  311
-------   j1  ATOK            +28  452  UE       4l   CUE              +5  316
                                                      (ARV)           +12  328



Bob Felt (USA)                          JG
------   8f   aLIENED         +68   68  DILOORT   f2  TOROIDAL        +62   62
-------   e5  POA             +23   91  AIINRSX   g1  NIX             +37   99
-------  1g   NOVAE           +24  115  AEIIRSS   l8  DIARISES        +70  169
------- 11e   BEWAILER       +102  217  DEHJNOY 15j   JOSHED          +51  220
-------  2j   MATZA           +56  273  UNIFIEY 12a   UNIFY           +31  251
-------   o1  UH              +35  308  EIPRTTV   h10 TAIVER          +30  281
-------   m2  ZULU            +26  334  ADGIOPT   b6  ADOPTING        +66  347
-------   a4  QuEEN           +80  414  EGKNSST  6m   TSK             +31  378
-------   n10 FORAGE          +36  450  EGMNNWS   i7  NEW             +13  391
-------   o7  CORY            +35  485  CEGMNST   c2  MENGS           +19  410
-------   d1  BARE            +38  513
              (CT)             +8  521



Shafique Thobani (Kenya)                JG
-------  8d   CARNY           +26   26  WALTZDG   e7  WALTZ           +34   34
-------  7h   FARM            +18   44  AACDGHT   k4  MATCH           +24   58
-------  9i   QAT             +22   66  DAG----       dump 7           +0   58
-------   f4  JIVER           +28   94  EHIIPTU   l10 HIP             +28   86
-------   m9  BIDER           +41  135  EEIRTUI   i9  QUITE           +15  101
-------   h13 OXO             +32  167  AAEILOR   n4  OLEARIA         +77  178
-------   o1  EUGE            +21  188  EGINTVW  5e   VIEWING         +56  234
-------  8m   ARK             +30  218  EMNRTUY   h1  UNMEW           +33  267
------- 14j   SOUS            +16  234  NITTERY  2f   TINNY           +18  285
------- 15e   nOBODIES        +68  302  TROOTED 14b   TOTED           +28  313
------- 15a   OAF             +25  327  PREORAL  1a   PAROLE          +29  342
-------   l1  DONGS           +33  360  RIL       b1  ARIL             +8  350
                                                      (A?)             +2  352



JG                                      Lisa Odom (USA)
AEFNROT  8h   OF              +10   10  -------       dump 5           +0    0
TRAINED   h8  ORDINATE        +80   90  ------- 13g   VAC             +15   15
HKNORTU 10e   KHUD            +20  110  -------   e7  DORKS           +20   35
ANORSTT   j7  ATTORNS         +78  188  -------   d4  LIMEY           +40   75
DEINOUY   d11 OUNDY           +28  216  -------   k9  AWEE            +27  102
AAEFIIO 15a   OFAY            +30  246  -------   k5  HOI             +14  116
AEEIIIP       dump 7           +0  246  -------   j2  CLUE            +17  133
ADORSVZ   c5  SAZ             +51  297  -------       dump 5           +0  133
DENORTV   e3  VOR             +20  317  ------- 11j   reg              +4  137
DINNRT? 15f   TRENDINg        +59  376  ------- 12c   GU               +3  140
BEOPPWX   f4  WEX             +39  415  -------   m5  REMATES         +68  208
BBJOPPU  8l   BAPU            +33  448  ------- 14b   ELD             +20  228
ABIIJOP   o4  BIJOU           +17  465  -------  2g   ELICITEd        +68  296
AAAGINP   h1  ALANG           +21  486  -------  1k   QI              +26  322
AIP     14k   PIA             +12  498
              (E)              +2  500



Joe Edley (USA)                         JG
-------  8d   FRENA           +24   24  AEEIOY?  9f   AYE             +23   23
-------   d8  FUGLE           +18   42  EEGIOT?  7h   GOETIEs         +63   86
-------   k4  YESTREEN        +94  136  HIIOSTT   j9  THIO            +32  118
-------   n1  DRIPLESS        +74  210  EEEISST   o1  EE              +17  135
-------   m3  QUARE           +58  268  CEIMSST 12i   MOST            +24  159
-------   j2  KNOW            +31  299  ACEFISV   m9  FIVES           +37  196
-------   o8  HAJI            +57  356  AACDUVZ 10b   ZAG             +33  229
-------       dump 5           +0  356  AACDLUV 13f   DUCAL           +23  252
------- 13a   TIND            +21  377  ADGIORV   h13 COG             +18  270
-------   b12 NIB             +10  387  ADIORUV   a13 TAV             +22  292
------- 14g   POW             +20  407  DIOORUX   e11 OX              +31  323
-------  2c   ANTiLOCK        +63  470  BDIORTU   h1  BOORD           +27  350
-------  1a   RAMI            +28  498  TUI       n13 TUI              +8  358
                                                      (IO)             +4  362



JG                                      Rodney Judd (Pakistan)
AEITWX?  8b   WAXIEsT         +98   98  -------  9c   FED             +32   32
CDEGSST  9a   GED             +21  119  ------- 10a   UM              +27   59
ABCESST 11b   SCAB            +25  144  ------- 12d   RAPINES         +78  137
EKNRSTV   d3  VERTEX          +32  176  ------- 13g   FAH             +37  174
GKNORSU 13a   GUNK            +25  201  -------   j9  DZOS            +34  208
LOORSY?   k11 OY              +31  232  -------   a13 GUV             +21  229
ABLORS?   l4  BAiLORS         +80  312  -------  8k   CONED           +24  253
AEIILMR   g1  MILIARES        +61  373 
              forfeits turn   -61  312  -------   n1  NONELITE        +70  323
AEIILMR   g1  RAMILIES        +63  375  -------  1c   TOWERING        +89  412
AILPQRR  6f   QI              +31  406  -------   o1  YEAH            +70  482
AEILPRR  4f   RIP              +8  414  ------- 10d   JO              +29  511
AEILRSU   j1  GU               +5  419  -------   n3  TOEA            +17  528
AEILRST   o8  DILATERS        +80  499
              (IIO)         



Trevor Hovelmeier (South Africa)        JG
-------  8g   GOLIARd         +66   66  ADEELNT   l3  ANTLERED        +68   68
-------  5j   QAT             +24   90  EIKNRUX   m3  XU              +38  106
-------  9f   BOP             +16  106  EEIKMNR   n2  KEN             +27  133
------- 10d   TOASTED         +79  185  DEIRIUM   d10 TEDIUM          +24  157
------- 15c   AMOEBA          +30  215  EGIIMOR  6h   MOI             +20  177
------- 11c   JEEL            +31  246  EGINRRW 13a   REWIRING        +76  253
-------   a12 CRAW            +36  282  ELPRSTV   o4  SLEPT           +29  282
------- 11i   FIT             +20  302  EINNRVY 12j   VINERY          +41  323
-------   o1  FY              +33  335  DEGHNSV   o11 GYVED           +39  362
-------   m11 ZEIN            +26  361  EHNORSU  5b   UNHORSE         +74  436
-------  4a   HOAST           +40  401  ACIOR?  14j   CRINgE..        +26  462
-------   f4  ISH              +6  407  AO        n10 OAR             +18  480
                                                      (U)              +2  482



JG                                      Eugene Goh (Singapore)
EEEKOT?  8h   OKE             +14   14  -------   k4  TWINS           +24   24
EENPXT?   h5  EXPOnENT        +67   81  -------   j5  AI              +31   55
AEFLSTU 13h   SULFATE         +89  170  -------   l4  ANT             +22   77
BIMMRTY 12l   MIRY            +38  208  -------   o8  DAIRY           +27  104
BEEIMTV   n10 BERET           +38  246  ------- 15h   OUTRIGS         +85  189
                                                      forfeits turn   -85  104
DEIIMOV   g8  MODII           +29  275  ------- 15l   GUST            +29  133
ADEFGIV   f9  DIVA            +28  303  -------  6f   WOX             +21  154
EFGINOS   j11 GOLF            +16  319  ------- 11j   GRADER          +25  179
EEINSQZ 15h   QIS             +45  364  -------   i7  AKEE            +26  205
AEENOOZ   n6  ZOO             +35  399  -------  5e   BALE            +19  224
AEEHNNR 13c   HERN            +23  422  ------- 12b   JUN             +29  253
ACELNPY   m7  PYE             +25  447  -------  7d   VICE            +29  272
ACEGLN?   c3  CLEAViNG        +78  525  -------   o4  ROO             +15  287
L         l10 LAMA             +6  531
              (EIRU)           +8  539



Bob Felt (USA)                          JG
-------  8g   LEVITY          +32   32  BDEFIRX  9f   FIX             +26   26
-------   k5  VASTIER         +40   72  DERBIES   j10 BED             +24   50
------- 12h   WUD             +11   83  DEEIORS 13c   OREIDES         +80  130
------- 11b   REMANIE         +74  157  AFGHNTT   l10 HAFT            +31  161
-------  6e   UPROOTAL        +68  225  HAJGENT   e5  JUG             +22  183
-------  8a   GIROS           +33  258  AEEHONT 10c   HONE            +26  209
------- 12a   DELE            +35  293  AEEIQST 14a   QAT             +32  241
-------   b6  MAIK            +16  309  EEIISWZ   a14 QI              +33  274
-------   c2  AGONY           +25  334  EEISUWZ   m1  WEIZES          +47  321
-------  2b   gADABOUT        +82  416  CINORU?  4c   OU               +4  325
-------  1e   TANNA           +31  447  CINOPR?  2m   ER               +4  329
-------  4a   CLOU             +9  456
              (CINOP?)        +18  474



JG                                      Tony Sim (Singapore)
EEFJOSU  8d   JEFES           +46   46  -------  7g   HAZY            +44   44
DLOOOUU   d8  JOULE           +24   70  -------   j4  PUY             +10   54
EEOOTUV 11a   OUTLOVE         +20   90  -------   a6  REACTORs        +80  134
EFIILSX   h11 SILEX           +50  140  -------   g13 AWE             +24  158
DFIIPRY  5g   DIPPY           +26  166  -------  4g   OHO             +26  184
EFIKRST  3i   FRISKET         +98  264  -------   o1  OCTA            +21  205
BDDEMST   e5  EMBED           +23  287  -------  3c   OATEN           +17  222
DIIINST  2b   NITID           +33  320  -------   f13 MAW             +36  258
IIILQSU  1a   QI              +35  355  -------  6c   LAMB            +14  272
EIILSU?  1d   UtILISE         +81  436  ------- 13a   SAND            +22  294
GGINRTV  1l   VINO            +11  447  ------- 14b   GO              +14  308
GGNRT     o1  OCTANT           +8  455  ------- 15f   WEXE            +14  322
GGR      9c   GOD              +7  462  -------   g7  HER              +7  329
GR        m1  IRK              +7  469  ------- 15a   RAN             +16  345
                                                      (G)              +2  347



JG                                      Joan Rosenthal (Australia)
AEEPIRT  8d   PEATIER         +74   74  -------  7c   LOAD            +15   15
BDEEEIN  7c   BEE             +17   91  -------  9i   ER              +12   27
HIMDMEN  6j   HEND            +33  124  -------   k9  AURA            +11   38
COMINKX   l12 MOCK            +42  166  ------- 15h   SWINK           +36   74
INNRUVX   m11 NIX             +43  209  ------- 14j   DICEY           +50  124
ENRTUVW       dump UVW         +0  209  -------   n6  StEALED         +81  205
ABEGNRT  8m   BEG             +21  230  -------  5k   POI             +25  230
AAEFNRT  4l   FART            +32  262  ------- 10c   GOATIeR         +65  295
AEFNOUV   e3  FOVEAE          +24  286  -------   d2  COY             +31  326
AILNUVZ  2a   ZINC            +30  316  -------  2b   LOOF            +20  346
                                                      forfeits turn   -20  326
AELSTUV   c10 GUV              +7  323  ------- 11b   QUIM            +40  366
AIGLETS   b1  GI               +3  326  ------- 14f   RHO             +10  376
LATITES  3d   OFT              +6  332  -------   o1  JOLT            +33  409
SALTIES  2f   SALTIES         +65  397  -------   o11 WEN             +22  431
-       ..$.. ........         +8  405
              (NTUU)           +8  413



JG                                      Dylan Early (South Africa)
AAAJOQ?       dump AAJOQ       +0    0  -------   h8  DIRTY           +26   26
AENPUY?  8a   UNPlAYED        +89   89  -------   e7  HAVIOUR         +26   52
EEIMOOS   d11 MOOI            +22  111  -------   h8  DIRTYING        +39   91
ACEENSS   b8  NASCENSE        +74  185
ACEENSS       forfeits turn   -74  111  -------   f10 TORC            +25  116
ACEENSS 10h   REC             +11  122  -------   k4  GANDERS         +74  190
AAEINSS   i11 AS              +11  133  -------   m3  FIX             +41  231
AEINNPS   m2  PANE            +36  169  -------   g6  GAED            +14  245
AABIINS   n1  NIB             +26  195  -------  8j   WEALTH          +39  284
AAILOST   b2  ALATIONS        +70  265  -------   o1  OU              +17  301
EEKMOS?   a1  MEEK            +60  325  -------   c3  FEAT            +37  338
BDOOSV? 14b   OBIS            +26  351  ------- 12l   YANQUI          +36  374
DEEORV? 15h   GOVERnED        +89  440  -------   m11 WIZ             +30  404
EIJR      o11 JERID           +14  454
              (EELLT)         +10  464



Last Modified 5/24/00


Back to Scrabble Page

Back to Jim's Main Page