With best play, how much does rfelt win by?
----------------------------- Player Tiles Score Time
1|= ' = ' =|1
2| - " " - |2 jaygee AAINT 412 11:13
3| - E D I F I C E S |3 rfelt ALRUSWX 421 1:35
4|' R E I G N E d L - '|4
5| - K A |5 Waiting for rfelt to play.
6| Q " Y A U L D |6 The bag contains 0 tiles.
7| I F M O Z O T ' U G|7 The clock is running.
8|= S u B T E E N O R E|8
9| B I ' ' C ' A N|9 Time penalties are in effect.
10| " V " " R T A|10 This game counts for SOWPODS ratings.
11| I T - A I |11
12|' P U H ' T V '|12
13| A M I ' ' Y E N|13
14|J E W R " H O O P O - O|14
15|= L ' D E G E N D E R S O|15
-----------------------------
Answer:Amazingly, despite the lead, the turn, the S, the X, and my inert-looking rack, Bob is lost here. This was correctly pointed out privately by Roger Phillips and Marlon Hill.
The obvious WAX 2m, 35 is met by TINAJA# a10, 42. Blocks of TINAJA are met by outplays of either AMENTIA g6 or ANTIAR 10g, winning.
Extra credit:
What was my highest-scoring play the previous turn which I
eschewed to play REIGNEd setting up the TINAJA ending?
Answer.
Last Modified 9/26/00
Back to Scrabble Correspondence Page
Back to Scrabble Main Page
Back to Jim's Main Page