Phoenix Scrabble Club 2000 Final Standings

#  Player                W      L      %      avg b's
1  Larry Rand          143     42    0.7730   391 242
2  Bonnie Redland       43.5   18.5  0.7016   376  83
3  Jim Lamerand         52     30    0.6341   376 111
4  Richard Joseph       73     44    0.6239   366 136
5  Barbara Van Alen    116     77    0.6010   378 220
6  Kevin Schutz         18     12    0.6000   400  41
7  Sarah King           80     56    0.5882   368 148
8  Barbara Gray         52     37    0.5843   368 120
9  Ruth Flynn          118     84    0.5842   375 220
10 Tim Tarkington       54     39    0.5806   364  96
11 Gene Gruhn           17     13    0.5667   378  35
12 Tyler Dixon          41.5   32.5  0.5608   340  47
13 Jim Wait             28     22    0.5600   369  48
14 Patrick Hodges (N)   17     14    0.5484   357  23
15 Sandra Comer (W)     16     14    0.5333   360  33
16 Pam Major            38     36    0.5135   367  49
17 Gil Speyer           26     27    0.4906   361  76
18 James Johnson        59     73    0.4470   327 141
19 Dale Schaper         18.5   24.5  0.4302   322   9
20 Bonnie Cohn          48     65    0.4248   337  83
21 Mark Budovitch       48.5   68.5  0.4145   345  97
22 Ann Stephan          32     50    0.3902   332  67
23 Cathy Kopas          82    132    0.3832   326 148
24 Jerry D'Angelo       38.5   66.5  0.3667   334  86
25 Wendi Weinman        11.5   25.5  0.3108   314  20
26 Greta Strong         22.5   59.5  0.2744   297   7
27 Harry Frank (N)       8     23    0.2581   292  13
28 Max Avalon (N)        5     29    0.1471   278   2
29 Pat Stevens (N)       2     24    0.0769   217   0

Others

   Jim Geary             3      0    1.0000   397   5
   Jeff Kastner          4      1    0.8000   381 
   Mike Wier             9      3    0.7500   381
   Susan Beard (V)       3      1    0.7500   345   2
   Jennifer Gifford (N)  2      1    0.6667   354   3
   Beverly Asnien (N)    2      1    0.6667   301
   Nancy Schutz         11      9    0.5500   384
   May Haney            11.5   11.5  0.5000   352
   Mason Shambach (V)    2      2    0.5000   407   6
   Vicki Hunter (W)     10     13    0.4348   322   6
   Eve Englebrite (N)    4      6    0.4000   320
   Don Palmer (N)        3      5    0.3750   333    
   Sarah Sorem           3      5    0.3750   321
   Mary Jo Paletta       7     12    0.3684   329
   Tim Dixon             5      9    0.3571   304
   Jon Kirsch            4      8    0.3333   308   5
   Mike King (N)         1      2    0.3333   318
   Bill Kochneff (N)     7     15    0.3182   315  11
   John Paitel (N)       3      7    0.3000   271   2
   Patti Merrill (N)     2      5    0.2857   282
   Al DeMers (V)         3      9    0.2500   342
   Doug Bobkovich(N)     2      6    0.2500   316
   Kathy Stevens         2      6    0.2500   292
   Jane Geary            1      3    0.2500   342   6
   Miriam Gunn (V)       1      3    0.2500   328   0
   Bill Gunn (V)         1      3    0.2500   315   2
   Pat Poci (N)          0     12    0.0000   193   0
   Ann Stehr (N)         0      8    0.0000   250   0
   Jason Sommer (V)      0      4    0.0000   320
   Mandy Crawford (N)    0      4    0.0000   275
   Sherry Sanchez (N)    0      2    0.0000   200   0

Last Modified 9/28/00


Back to Phoenix Scrabble Club Page
Back to Scrabble Main Page
Back to Jim's Main Page