Phoenix Scrabble Club Final 2001 Standings

Awards

Combined Club Winner:   Larry Rand  (W266.5; L87.5; win % .753)
Runner-up at EVSC:      Kevin Schutz (W42; L21; win % .667)
Runner-up at PHXSC:     Laurie Cohen (W54; L27; win %.667)
High Play:      (EV)    Richard Joseph (conative-167)
                (PHX)   Tim Tarkington (convince- 185)
High Game:      (EV)    Larry Rand (616)
                (PHX)   Patrick Hodges (688)
Most Improved:  (EV)    Andrew Schwartzberg
                (PHX)   Phyllis Gelb
Sportsmanship:  (EV)    Eve Engelbrite
                (PHX)   Pat Stevens
Phoney Kings    (EV)    Jim Lamerand (16)
                (PHX)   Mark Budovitch (16)
Bingos/Game:    (EV)    Mike Wier (1.65)
                (PHX)   Laurie Cohen (1.60)

Standings

#  Player                W      L      %      avg b's
1  Larry Rand          266.5   87.5  0.7528   397 519
2  Kevin Schutz         42     21    0.6667   383  85
3  Laurie Cohen         65.5   34.5  0.6550   397 156
4  Bonnie Redland       78     46    0.6290   383 167
5  Jim Lamerand        110.5   65.5  0.6278   372 240
6  Barbara Van Alen    186    130    0.5886   372 334
7  Patrick Hodges      146.5  104.5  0.5837   381 300
8  Richard Joseph      138    102    0.5750   363 305
9  Phyllis Gelb         78     58    0.5735   374 171
10 Tim Tarkington       80     60    0.5714   372 152
11 Mike Wier            36     27    0.5714   387 100
12 Ruth Flynn          165    127    0.5651   375 303
13 Sarah King          104     83    0.5561   372 241
14 Mark Budovitch       99.5   86.5  0.5349   359 199
15 Jim Wait             46     40    0.5349   346  87
16 Barbara Gray         95.5   88.5  0.5190   362 266
17 Dale Schaper         26     25    0.5098   348  29
18 Jerry D'Angelo       70.5   77.5  0.4764   344 113
19 Pam Major            44     49    0.4731   349  69
20 James Johnson        73     86    0.4591   350 180
21 Doug Bobkovich       45.5   57.5  0.4461   338  90
22 Eve Engelbrite       43     56    0.4343   336  67
23 Tyler Dixon          39.5   51.5  0.4341   334  63
24 Donna Atwood         21.5   28.5  0.4300   351  48
25 A. Schwartzberg      59.5   79.5  0.4281   340 138
26 Bonnie Cohn          82.5  121.5  0.4044   339 149
27 George Stone         63     96    0.3962   339 132
28 Cathy Kopas         140    226    0.3825   326 256
29 Greta Strong         29.5   84.5  0.2588   284  10
30 Pat Stevens          47.5  216.5  0.1799   283  23

Others

Brian Cappelletto     4      0    1.0000   384   6
Jane Geary            3      0    1.0000   374   4
Sally Fox             2      0    1.0000   368   0
Lou Cornelis          4      2    0.6667   351   5
Diane Jaquette        2      1    0.6667   322   0
Nancy Schutz         23     15    0.6053   370  47
May Haney            16     13    0.5517   337  24
Al DeMers            22     19    0.5366   351  20
Sandi Comer           7      7    0.5000   370  19
Carol Kupsch          6      6    0.5000   348  10
Joan Knobelsdorf      2      2    0.5000   334   3
Jeff Clark            2      2    0.5000   348   3
Mason Shambach        2      2    0.5000   402   8
Ben Collet            2      2    0.5000   354   4
Lorry Coovert         1      1    0.5000   288   0
Gary Smart           13     15    0.4643   336  25
Gene Gruhn           19     22    0.4634   365  48
Tim Dixon            12     15    0.4444   325  24
Allan Lodmell         3      5    0.3750   332   3
Nick Proch            2      4    0.3333   344   5
Ann Stephan          13     29    0.3095   330  25
Mary Jo Paletta       2      5    0.2857   299   2
Con Downey            3      9    0.2500   315   8
Mary Comer            1      3    0.2500   250   2
Phil Rosen            2      9    0.1818   238   0
Beverly Asnien        1      6    0.1429   269   0
Kathy Stevens         1      7    0.1250   284   1
Eve Drinis            1     11    0.0833   236   1
Rebecca Gray          0      4    0.0000   243   0
Char Walker           0      4    0.0000   249   1
Max Avalon            0      3    0.0000   257   0
Susan Sepanski        0      3    0.0000   233   0
Connie Mabelson       0      3    0.0000   225   0
Mary Day              0      1    0.0000   249   0
Patti Turner          0      1    0.0000   205   0

Last Modified 9/28/01


Back to Phoenix Scrabble Club Page
Back to Scrabble Main Page
Back to Jim's Main Page