Phoenix Scrabble Club 2002 Final Standings

#  Player                W      L      %      avg b's
1  Larry Rand          263     86    0.7536   400 517
2  Jim Lamerand        100     44    0.6944   377 195
3  Laurie Cohen        104     50    0.6753   398 252
4  Mike Wier            52     25    0.6753   388 118
5  Patrick Hodges      160     89    0.6426   399 384
6  Barbara Van Alen    189.5  126.5  0.5997   375 367
7  Bonnie Redland       74     50    0.5968   375 147
8  Ruth Flynn          127     88    0.5907   374 236
9  Sarah King           89     68    0.5669   383 220
10 Jim Wait             46     38    0.5476   371  89
11 Mark Budovitch       49     41    0.5444   364 115
12 Gary Smart           57     51    0.5278   353 116
13 Eve Engelbrite       66     64    0.5077   350 116
14 Tyler Dixon          68     66    0.5075   348 114
15 F.Christopherson     52     51    0.5049   366  99
16 Phyllis Gelb         46.5   46.5  0.5000   361 118
17 James Johnson       105.5  107.5  0.4953   346 261
18 Con Downey           27     29    0.4821   336  35
19 Barbara Gray         78     84    0.4815   368  23
20 Bonnie Cohn          98.5  111.5  0.4690   354 218
21 May Haney            27     35    0.4355   319  46
22 Doug Bobkovich       47.5   62.5  0.4318   354 135
23 Jerry D'Angelo       58     84    0.4085   341 136
24 George Stone         73    107    0.4056   339 152
25 George Delalis       34     55    0.3820   348 105
26 Cathy Kopas         110.5  180.5  0.3797   334 236
27 Suzi Badgett         22.5   52.5  0.3000   296  49
28 Pat Stevens          84    210    0.2857   292  42
29 Matt Rust            15     39    0.2778   301  20
30 Greta Strong         17     52    0.2464   293   6
31 Mike King            13.5   49.5  0.2143   273  30
32 Vera Collard         17     65    0.2073   284   7
33 Edna Perry           12     62    0.1622   267   8

Last Modified 10/8/02


Back to Phoenix Scrabble Club Page
Back to Scrabble Main Page
Back to Jim's Main Page