Phoenix Scrabble Club 2003 Standings

#  Player                W       L       %      avg     b's
1  Larry Rand          217.5    72.5    75.00%  405     453
2  Laurie Cohen         99.5    36.5    73.16%  413     257
3  Patrick Hodges      131.0    58.0    69.31%  408     347
4  Jim Lamerand         90.5    42.5    68.05%  371     180
5  Mike Wier            36.5    22.5    61.86%  389     99
6  Barbara VAlen       165.0   102.0    61.80%  379     312
7  Muriel S Reedy       29.0    18.0    61.70%  359     40
8  Ruth Flynn          113.0    73.0    60.75%  380     218
9  Gary Smart           62.5    51.5    54.82%  368     129
10 Sarah King           74.0    61.0    54.81%  384     199
11 James Johnson        37.5    36.5    53.57%  376     97
12 Bonnie Redland       50.5    44.5    53.16%  370     107
13 Barbara Gray        109.0   101.0    51.90%  376     316
14 Alan Craig           44.0    46.0    48.89%  344     83
15 Eve Engelbrite       65.0    68.0    48.87%  347     105
16 Jim Wait             46.5    49.5    48.44%  360     80
17 George Delalis       23.0    25.0    47.92%  362     69
18 Bonnie Cohn          84.0    96.0    46.67%  351     187
19 Con Downey           90.5   105.5    46.17%  352     153
20 Elaine Kunzel        35.0    41.0    46.05%  323     37
21 Tyler Dixon          32.0    40.0    44.44%  348     62
22 Jerry D'Angelo       50.0    63.0    44.25%  338     76
23 Matt Hoffman         45.5    58.5    43.75%  328     60
24 Cathy Kopas         119.5   184.5    39.31%  325     225
25 Pat Stevens         107.0   198.0    35.08%  303     59
26 George Stone         42.0    86.0    32.81%  423     123
27 Vera Collard         36.5    75.5    32.59%  279     13
28 Lydia Lester         20.5    93.5    17.98%  282     8


Last Modified 7/18/03


Back to Phoenix Scrabble Club Page
Back to Scrabble Main Page
Back to Jim's Main Page