FINAL STANDINGS
DIVISION 1 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1918 Ira Cohen 13.0 716
2 1881 Steve Pellinen 13.0 664
3 1915 Chris Lennon 12.0 520
4 2007 Jim Geary 12.0 289
5 1890 Joey Mallick 11.0 166
6 1894 Mike Baron 11.0 33
7 1879 Iffy Onyeonwu 10.0 591
8 1883 Chris Cree 10.0 124
9 1811 Anne Hay 10.0 -341
10 1973 Lisa Odom 9.0 204
11 1922 Trip Payne 9.0 -31
12 1941 John Luebkemann 7.0 19
13 1820 Alan Stern 7.0 -447
14 1837 Steve Gordon 7.0 -745
15 1816 Kent Nelson 6.5 -1175
16 1822 David Nabutovsky 4.5 -587
HIGH GAME OF 523 WAS PLAYED BY John Luebkemann IN ROUND 16
HIGH LOSS OF 466 WAS PLAYED BY Iffy Onyeonwu IN ROUND 19
DIVISION 2 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1751 Michael Baker 15.0 775
2 1757 Dennis Kaiser 13.0 898
3 1760 Albert Hahn 13.0 833
4 1779 Stuart Goldman 13.0 580
5 1736 Don Malcolm 11.0 -309
6 1794 Carol Kaplan 10.0 501
7 1725 Caesar Jaramillo 10.0 26
8 1730 Siri Tillekeratne 9.0 239
9 1714 Ruth Hamilton 9.0 -165
10 1730 Jeff Fleetham 9.0 -450
11 1719 Mark Milan 8.0 65
12 1704 Jim Lamerand 7.0 -145
13 1732 Lawren Freebody 7.0 -614
14 1703 Bonnie Redland 7.0 -878
15 1662 Craig Atterbury 6.0 -795
16 1644 Cindy Quinn 5.0 -561
HIGH GAME OF 568 WAS PLAYED BY Albert Hahn IN ROUND 5
HIGH LOSS OF 462 WAS PLAYED BY Bonnie Redland IN ROUND 14
DIVISION 3 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1524 Nancy Schutz 14.0 525
2 1597 Miriam Green 13.0 594
3 1626 Kay Patterson 12.0 757
4 1588 David Pearl 12.0 674
5 1593 John Wiley 12.0 187
6 1627 Patty Wayne 11.0 384
7 1548 Allan White 11.0 -81
8 1539 Richard Joseph 9.0 -192
9 1493 Gretchen Cowan 8.0 -69
10 1572 Susan Beard 8.0 -101
11 1476 William Palmer III 8.0 -179
12 1435 Gil Levine 8.0 -502
13 1472 Gina Du Mez 7.0 -277
14 1494 Gene Gruhn 7.0 -375
15 1531 Pamina Deutsch 6.0 -326
16 1524 Naurlene Canterman 6.0 -1019
HIGH GAME OF 508 WAS PLAYED BY Patty Wayne IN ROUND 5
HIGH LOSS OF 418 WAS PLAYED BY Gil Levine IN ROUND 10
DIVISION 4 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1382 Evan Simpson 14.0 1060
2 1429 Donna McDonough 13.0 650
3 1426 Sarah King 13.0 422
4 1333 William Shipe 11.0 586
5 1433 Pat Diener 11.0 28
6 1304 Jamila Atcha 11.0 -120
7 1419 Joyce Palmer 10.0 203
8 1357 Pat Yarnell 10.0 193
9 1317 Scott Pianowski 10.0 31
10 1356 Al Demers 9.0 -88
11 1420 Marian Koonce 8.0 59
12 1347 Lynn Gunn 8.0 -458
13 1376 Gertrude Savadge 7.0 74
14 1360 Linda Bredel 6.0 -770
15 1309 Esther White 6.0 -1287
16 1324 Elizabeth Wood 5.0 -583
HIGH GAME OF 545 WAS PLAYED BY Evan Simpson IN ROUND 10
HIGH LOSS OF 425 WAS PLAYED BY Gertrude Savadge IN ROUND 13
DIVISION 5 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1222 Michael Wier 14.0 1233
2 1249 Robert Whitcomb 13.0 874
3 1216 Nancee Mancel 13.0 281
4 1280 Mark Olin 11.0 253
5 1220 Ruth Sawyer 10.0 311
6 1250 Sandra Comer 10.0 -82
7 1225 Tim Tarkington 10.0 -479
8 1291 Ruth Flynn 9.0 -49
9 1206 Mary Becker 9.0 -88
10 1219 Rosetta Donelick 8.0 40
11 1263 Penny Baker 8.0 12
12 1252 Dorothy Halprin 8.0 -130
13 1206 Peter Dolter 8.0 -732
14 1236 Ben Gittes 7.0 -350
15 1241 Irving Gershkoff 7.0 -494
16 1253 Barbara Besadny 7.0 -600
HIGH GAME OF 556 WAS PLAYED BY Michael Wier IN ROUND 14
HIGH LOSS OF 428 WAS PLAYED BY Michael Wier IN ROUND 16
DIVISION 6 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1203 Yvonne Knickerbocker 14.0 939
2 1176 R A Fontes 13.0 682
3 1092 Barbara Gray 13.0 534
4 1118 Mary Parrish 12.0 231
5 1151 Brian Knudson 11.0 1138
6 1141 Roger Donnici 11.0 -407
7 1119 Rosemary Ryan 10.0 -105
8 1136 Ed Saunders 9.0 168
9 1196 Gabrielle Tuttle 9.0 -617
10 1188 Gloriosa Agdeppa 8.0 145
11 1138 Jim Walden 8.0 -294
12 1111 Patricia Cross 8.0 -324
13 1125 Bill Gunn 8.0 -464
14 1134 May Haney 7.0 -623
15 1156 Rhoda Klein 6.0 -319
16 1088 Vicki Thomas 5.0 -684
HIGH GAME OF 572 WAS PLAYED BY Brian Knudson IN ROUND 13
HIGH LOSS OF 397 WAS PLAYED BY Gloriosa Agdeppa IN ROUND 8
DIVISION 7 19 ROUNDS
PLACE RATING NAME WINS
SPREAD
1 1000 Russell Peltz 17.0 1717
2 1019 Phil Spry 12.0 -153
3 1058 Pam Major 11.0 903
4 1035 Beth Tarkington 11.0 342
5 1037 Lori Gaut 11.0 144
6 1066 Gregg Wood 11.0 -35
7 1085 Nancy McCarroll 10.5 -203
8 989 Ben Villanueva 10.0 -143
9 931 Robert Readle 9.5 318
10 1050 Joanne Podlogar 9.0 37
11 1058 Judith Whitcomb 9.0 -75
12 944 Tyler Dixon 8.0 -35
13 1015 Rebecca Owen 8.0 -307
14 1058 Marjorie Gross 8.0 -525
15 934 Bob Bartmann 5.0 -721
16 1004 Miriam Gunn 2.0 -1264
HIGH GAME OF 539 WAS PLAYED BY Russell Peltz IN ROUND 5
HIGH LOSS OF 414 WAS PLAYED BY Joanne Podlogar IN ROUND 8
DIVISION 8 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 869 Mark Budovitch 16.0 1448
2 914 Andrea Ross-Greene 14.0 670
3 843 Colleen Taylor 12.0 384
4 850 Patricia Hiller 12.0 213
5 931 Paula Catanese 11.0 624
6 911 Roberta Sageser 11.0 237
7 835 Betty Carpenter 11.0 6
8 910 Pat Kovalcheck 10.0 362
9 853 Ida Ann Shapiro 10.0 119
10 827 James Johnson 10.0 80
11 884 Hayes Walker 8.0 112
12 894 Ann Herget 8.0 -33
13 840 Catherine Kopas 8.0 -165
14 655 Dorothy Tatum 5.0 -1065
15 639 Rosella Huntley 5.0 -1182
16 658 Dora Taylor 1.0 -1810
HIGH GAME OF 540 WAS PLAYED BY Ann Herget IN ROUND 15
HIGH LOSS OF 401 WAS PLAYED BY Ann Herget IN ROUND 6
DIVISION 9 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 0 Barry Lamb 14.0 644
2 0 Don Palmer 14.0 437
3 0 Kate McCabe 11.5 230
4 0 Bonnie Cohn 9.0 644
5 627 Donna Walden 9.0 350
6 0 Prudy Beal 7.0 -499
7 634 Paul Newton 6.0 -880
8 0 Robert Davis 5.5 -926
HIGH GAME OF 501 WAS PLAYED BY Bonnie Cohn IN ROUND 2
HIGH LOSS OF 395 WAS PLAYED BY Kate McCabe IN ROUND 11
Last Modified 2/23/00