Phoenix, AZ February 17-19, 2001
FINAL STANDINGS
DIVISION 1 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 2002 Joey Mallick 15.0 972
2 2081 Brian Cappelletto 13.0 943
3 1877 Chris Cree 13.0 -75
4 1847 Lisa Odom 12.0 406
5 1913 Ira Cohen 11.0 413
6 1990 Jim Geary 10.0 304
7 1827 Tracy Cobbs 10.0 169
8 1824 Dennis Kaiser 9.5 -587
9 1942 Sam Kantimathi 9.0 238
10 1870 Marty Gabriel 9.0 70
11 1834 Gail Wolford 9.0 -277
12 2006 Joel Sherman 8.0 -541
13 1963 John Luebkemann 7.0 -328
14 1922 Mike Baron 6.0 -194
15 1906 Iffy Onyeonwu 5.5 -719
16 1884 Albert Hahn 5.0 -794
HIGH GAME OF 573 WAS PLAYED BY Albert Hahn IN ROUND 11
HIGH LOSS OF 461 WAS PLAYED BY Iffy Onyeonwu IN ROUND 3
DIVISION 2 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1814 Steve Pellinen 12.0 849
2 1707 Mark Milan 12.0 528
3 1745 John Karris 12.0 228
4 1778 Michael Baker 12.0 49
5 1734 David Pearl 11.0 269
6 1773 Carol Kaplan 10.0 79
7 1792 Don Malcolm 10.0 -125
8 1757 David Nabutovsky 10.0 -492
9 1735 Marlene Milkent 9.0 333
10 1762 Tunde Ogunyemi 9.0 4
11 1714 Alan Stern 9.0 -164
12 1775 Karen Merrill 9.0 -178
13 1743 Rich Moyer 8.0 113
14 1677 Ted Rosen 7.0 -480
15 1704 Randall Thomas 7.0 -587
16 1794 Luise Shafritz 5.0 -426
HIGH GAME OF 532 WAS PLAYED BY Karen Merrill IN ROUND 14
HIGH LOSS OF 458 WAS PLAYED BY Luise Shafritz IN ROUND 13
DIVISION 3 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1578 Miriam Green 13.0 563
2 1674 Wayne Clifford 12.0 522
3 1568 Richard Joseph 12.0 386
4 1647 Ruth Hamilton 12.0 162
5 1522 Joyce Palmer 11.0 69
6 1634 Caesar Jaramillo 10.0 417
7 1551 Susan Beard 10.0 41
8 1548 Allan Simon 10.0 -78
9 1613 Ronald Howard 9.0 163
10 1614 Kay Patterson 9.0 44
11 1537 Gary Moss 9.0 41
12 1673 Stan Miranda 9.0 -206
13 1550 Carole Denton 8.0 -345
14 1542 William Palmer III 7.0 -526
15 1568 Patty Wayne 6.0 -1055
16 1566 Bonnie Redland 5.0 -198
HIGH GAME OF 540 WAS PLAYED BY Kay Patterson IN ROUND 6
HIGH LOSS OF 429 WAS PLAYED BY Patty Wayne IN ROUND 13
DIVISION 4 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1498 Cindy Quinn 15.0 887
2 1440 Stuart Levinsky 12.5 377
3 1419 Polly Dubois 12.0 418
4 1398 Sarah King 12.0 366
5 1423 Kyle Bozeman 11.0 569
6 1485 Laurie Cohen 11.0 23
7 1399 Lori Gaut 10.0 -413
8 1421 Ben Gittes 9.0 131
9 1418 Gretchen Cowan 9.0 -240
10 1392 Nancee Mancel 8.5 -276
11 1478 James Wait 8.0 66
12 1400 Gene Gruhn 8.0 -73
13 1391 Bill Lapinsky 8.0 -359
14 1410 Jamila Atcha 6.0 -369
15 1418 Naurlene Canterman 6.0 -481
16 1424 T. A. Sanders 6.0 -626
HIGH GAME OF 517 WAS PLAYED BY Sarah King IN ROUND 14
HIGH LOSS OF 448 WAS PLAYED BY Gene Gruhn IN ROUND 5
DIVISION 5 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1361 Nancy Scott 15.0 979
2 1389 Michael Wier 15.0 699
3 1368 R A Fontes 12.0 534
4 1280 Paula Catanese 12.0 -246
5 1285 Ruth Sawyer 11.0 278
6 1364 Jan Parker 10.0 63
7 1331 Lynn Gunn 10.0 -104
8 1368 Pat Diener 8.0 163
9 1280 Gertrude Savadge 8.0 11
10 1318 Helen Pipi 8.0 -78
11 1344 Elizabeth Wood 8.0 -167
12 1345 Robert Whitcomb 8.0 -182
13 1292 Mike Sherman 8.0 -318
14 1339 Ed Saunders 7.0 -109
15 1345 Linda Bredel 7.0 -206
16 1274 George Stone 5.0 -1317
HIGH GAME OF 484 WAS PLAYED BY Nancy Scott IN ROUND 9
HIGH LOSS OF 410 WAS PLAYED BY Ruth Sawyer IN ROUND 16
DIVISION 6 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1229 Phyllis Gelb 16.0 1060
2 1208 Ruth Flynn 13.0 666
3 1263 Patrick Hodges 13.0 655
4 1134 Pam Major 12.0 395
5 1265 Al Demers 12.0 -10
6 1243 April Engel 10.0 437
7 1159 Mollie Braverman 9.0 182
8 1148 Craig Mobley 9.0 -278
9 1156 Irving Gershkoff 9.0 -511
10 1232 Maria Wiesenthal 9.0 -600
11 1181 Stella Russell 8.0 -16
12 1148 Joey Cross 8.0 -160
13 1138 Carol Kupsch 8.0 -746
14 1176 Peter Dolter 7.0 69
15 1238 Andrea Ross-Greene 7.0 -363
16 1176 Gaye Trickey 2.0 -780
HIGH GAME OF 523 WAS PLAYED BY Phyllis Gelb IN ROUND 4
HIGH LOSS OF 409 WAS PLAYED BY Stella Russell IN ROUND 10
DIVISION 7 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1062 Joan Knobelsdorf 14.0 783
2 1045 Mark Budovitch 11.0 365
3 1106 Barbara Gray 11.0 364
4 1057 Beulah Cooper 11.0 205
5 1104 Nancy McCarroll 11.0 117
6 1066 Tyler Dixon 10.0 214
7 1061 Joanne Podlogar 10.0 124
8 1006 Avis Turner 10.0 -85
9 1100 Judith Whitcomb 9.0 177
10 1115 Mary Parrish 9.0 -41
11 1042 Patricia Cross 9.0 -215
12 1026 Regina Wilhite 8.0 7
13 1096 Frieda Davis 8.0 -380
14 1013 Bonnie Cohn 8.0 -696
15 1047 Don Palmer 7.0 -340
16 1078 Robert Readle 6.0 -599
HIGH GAME OF 530 WAS PLAYED BY Mark Budovitch IN ROUND 17
HIGH LOSS OF 390 WAS PLAYED BY Regina Wilhite IN ROUND 2
DIVISION 8 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 961 Eve Englebrite 13.5 216
2 974 Roberta Sageser 12.0 504
3 970 James Johnson 12.0 445
4 948 Judy Ingram 12.0 100
5 903 Patricia Hiller 11.0 90
6 892 Doug Bobkovich 11.0 85
7 968 Dolores Muhich 10.5 292
8 939 Catherine Kopas 10.5 -170
9 955 Ron Barker 10.0 100
10 954 Judith Bremer 8.5 296
11 991 Gregg Wood 8.0 9
12 895 Kate McCabe 8.0 -83
13 927 Ann Herget 7.5 -290
14 946 Barry Lamb 7.0 -323
15 889 Betty Carpenter 7.0 -593
16 882 Con Downey 3.5 -678
HIGH GAME OF 495 WAS PLAYED BY Ann Herget IN ROUND 12
HIGH LOSS OF 399 WAS PLAYED BY Judith Bremer IN ROUND 8
DIVISION 9 19 ROUNDS
PLACE RATING NAME WINS SPREAD
1 734 Gary Smart 15.0 1243
2 828 Elyse Fox 14.0 1040
3 871 Gretchen Richmond 13.0 630
4 751 Andrew Schwartzberg 12.0 590
5 754 Dorothy Tatum 10.0 146
6 802 Karen Lundeen 10.0 -244
7 733 Prudy Beal 8.0 50
8 641 Paul Newton 6.0 -834
9 0 Robin Bowles 4.0 -1163
10 554 Dora Taylor 3.0 -1458
HIGH GAME OF 506 WAS PLAYED BY Gary Smart IN ROUND 2
HIGH LOSS OF 422 WAS PLAYED BY Karen Lundeen IN ROUND 2
Last Modified 2/21/01
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page