Prescott Early Bird TournamentPrescott, AZ May 25, 2001
FINAL STANDINGS
DIVISION 1 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1824 Dennis Kaiser 5.0 597
2 1596 Glenda Short 4.0 158
3 1626 Stan Miranda 4.0 -223
4 1807 Kent Nelson 2.0 78
5 1685 Luise Shafritz 2.0 -134
6 1590 Richard Joseph 1.0 -476
HIGH GAME OF 520 WAS PLAYED BY Dennis Kaiser IN ROUND 3
HIGH LOSS OF 414 WAS PLAYED BY Luise Shafritz IN ROUND 6
DIVISION 2 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1457 Mary M. Gordon 4.0 187
2 1421 James Wait 4.0 166
3 1480 Tom Titus 3.0 50
4 1507 Barbara Van Alen 3.0 -173
5 1532 Jason Sommer 2.0 -63
6 1543 Patty Wayne 2.0 -167
HIGH GAME OF 515 WAS PLAYED BY James Wait IN ROUND 1
HIGH LOSS OF 410 WAS PLAYED BY Jason Sommer IN ROUND 4
DIVISION 3 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1274 Mollie Braverman 5.0 130
2 1322 Nancee Mancel 4.0 376
3 1249 Al Demers 4.0 266
4 1265 Gertrude Savadge 2.0 -233
5 1203 George Stone 2.0 -336
6 1304 Ed Saunders 1.0 -203
HIGH GAME OF 494 WAS PLAYED BY Nancee Mancel IN ROUND 6
HIGH LOSS OF 385 WAS PLAYED BY Gertrude Savadge IN ROUND 1
DIVISION 4 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1162 Rosetta Donelick 6.0 641
2 1047 Jean Seaburg 3.0 79
3 1092 Gabrielle Tuttle 3.0 -52
4 1031 Roberta Sageser 3.0 -116
5 1098 Mark Budovitch 2.0 32
6 1044 Jo O'Connor 1.0 -584
HIGH GAME OF 471 WAS PLAYED BY Rosetta Donelick IN ROUND 2
HIGH LOSS OF 371 WAS PLAYED BY Jean Seaburg IN ROUND 3
DIVISION 5 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 831 Karen Lundeen 5.0 29
2 895 Ann Herget 4.0 320
3 1004 Robert Readle 3.0 103
4 1 Dore' Sutta 3.0 -97
5 571 Robin Bowles 2.0 -240
6 0 Gretchen Mummert 1.0 -115
HIGH GAME OF 446 WAS PLAYED BY Ann Herget IN ROUND 6
HIGH LOSS OF 357 WAS PLAYED BY Robert Readle IN ROUND 4
PRESCOTT MAIN EVENT PRESCOTT, AZ MAY 26, 2001
FINAL STANDINGS
DIVISION 1 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1807 Kent Nelson 11.0 1056
2 1685 Luise Shafritz 8.0 462
3 1626 Stan Miranda 8.0 -202
4 1732 Larry Rand 7.0 620
5 1507 Barbara Van Alen 7.0 -278
6 1839 Dennis Kaiser 6.0 38
7 1596 Glenda Short 6.0 -134
8 1572 Susan Beard 6.0 -475
9 1513 Gil Levine 5.0 -369
10 1543 Patty Wayne 1.0 -718
HIGH GAME OF 535 WAS PLAYED BY Larry Rand IN ROUND 8
HIGH LOSS OF 424 WAS PLAYED BY Dennis Kaiser IN ROUND 1
DIVISION 2 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1307 Patrick Hodges 11.0 651
2 1480 Tom Titus 9.0 311
3 1504 Laurie Cohen 8.0 443
4 1402 Robert Whitcomb 8.0 -407
5 1421 James Wait 7.0 159
6 1494 Michael Wier 7.0 88
7 1457 Mary M. Gordon 7.0 -70
8 1322 Nancee Mancel 5.0 -187
9 1357 Phyllis Gelb 5.0 -399
10 1304 Ed Saunders 4.5 244
11 1502 Bonnie Redland 4.5 -241
12 1438 Sarah King 2.0 -582
HIGH GAME OF 583 WAS PLAYED BY Michael Wier IN ROUND 2
HIGH LOSS OF 413 WAS PLAYED BY Mary M. Gordon IN ROUND 12
DIVISION 3 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1098 Mark Budovitch 11.0 1351
2 1309 Al Demers 10.0 1036
3 1265 Gertrude Savadge 10.0 929
4 1121 Barbara Gray 7.0 134
5 1291 Jane Geary 7.0 -357
6 1162 Rosetta Donelick 6.0 -148
7 1286 Rachel Jankowitz 6.0 -158
8 1054 Judith Whitcomb 5.5 156
9 1092 Gabrielle Tuttle 5.5 -512
10 1274 Mollie Braverman 4.0 -717
11 1203 George Stone 4.0 -859
12 1047 Jean Seaburg 2.0 -855
HIGH GAME OF 513 WAS PLAYED BY Gertrude Savadge IN ROUND 8
HIGH LOSS OF 378 WAS PLAYED BY George Stone IN ROUND 7
DIVISION 4 13 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1004 Robert Readle 11.0 1147
2 1032 Vicki Thomas 9.0 462
3 1031 Roberta Sageser 9.0 116
4 951 Catherine Kopas 8.0 370
5 1000 James Johnson 8.0 272
6 571 Robin Bowles 8.0 45
7 923 Gary Smart 7.0 488
8 831 Karen Lundeen 6.0 71
9 1044 Jo O'Connor 4.0 -443
10 895 Ann Herget 4.0 -522
11 0 Ed Hartley 4.0 -1356
HIGH GAME OF 509 WAS PLAYED BY Karen Lundeen IN ROUND 3
HIGH LOSS OF 389 WAS PLAYED BY James Johnson IN ROUND 9
PRESCOTT LATE BIRD 5/28/01 PRESCOTT, AZ MAY 28, 2001
FINAL STANDINGS
DIVISION 1 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1824 Dennis Kaiser 5.0 72
2 1732 Larry Rand 4.0 323
3 1626 Stan Miranda 4.0 165
4 1596 Glenda Short 3.0 -112
5 1543 Patty Wayne 1.0 42
6 1435 Gil Levine 1.0 -490
HIGH GAME OF 497 WAS PLAYED BY Larry Rand IN ROUND 4
HIGH LOSS OF 390 WAS PLAYED BY Stan Miranda IN ROUND 4
DIVISION 2 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1304 Ed Saunders 5.0 138
2 1309 Al Demers 4.0 80
3 1322 Nancee Mancel 3.0 166
4 1274 Mollie Braverman 3.0 -13
5 1265 Gertrude Savadge 2.0 -127
6 1203 George Stone 1.0 -244
HIGH GAME OF 477 WAS PLAYED BY Nancee Mancel IN ROUND 1
HIGH LOSS OF 392 WAS PLAYED BY George Stone IN ROUND 6
DIVISION 3 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1098 Mark Budovitch 6.0 487
2 1004 Robert Readle 4.0 294
3 1047 Jean Seaburg 4.0 24
4 1032 Vicki Thomas 3.0 220
5 831 Karen Lundeen 3.0 -31
6 571 Robin Bowles 3.0 -224
7 0 Ed Hartley 1.0 -536
8 1031 Roberta Sageser 0.0 -234
HIGH GAME OF 474 WAS PLAYED BY Mark Budovitch IN ROUND 1
HIGH LOSS OF 340 WAS PLAYED BY Roberta Sageser IN ROUND 4
Last Modified 5/30/01
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page