PRESCOTT EARLY BIRD Prescott, AZ May 24, 2002
STANDINGS AS OF THE END OF ROUND 6
DIVISION 1 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1365 Ed Saunders 6.0 608
2 1450 James Wait 4.0 50
3 1390 Ruth Flynn 3.0 286
4 1532 Patty Wayne 2.0 -277
5 1574 R Jason Sommer 2.0 -316
6 1518 Barbara Van Alen 1.0 -351
HIGH GAME OF 531 WAS PLAYED BY Ruth Flynn IN ROUND 2
HIGH LOSS OF 417 WAS PLAYED BY R Jason Sommer IN ROUND 3
DIVISION 2 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1313 Nancee Mancel 5.0 273
2 1349 Gertrude Savadge 4.0 -14
3 1275 Janet Buchbinder 3.0 141
4 1330 Al Demers 3.0 -91
5 1294 Louanne Saylors 2.0 -137
6 1261 Julie Ashe 1.0 -172
HIGH GAME OF 448 WAS PLAYED BY Nancee Mancel IN ROUND 6
HIGH LOSS OF 385 WAS PLAYED BY Janet Buchbinder IN ROUND 3
DIVISION 3 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1116 George Stone 5.0 496
2 1092 Jeff Martin 4.0 274
3 1159 Craig Mobley 4.0 201
4 1228 Elvira Toews 2.0 -218
5 1125 Bonnie Cohn 2.0 -398
6 1160 Robert Readle 1.0 -355
HIGH GAME OF 483 WAS PLAYED BY Craig Mobley IN ROUND 2
HIGH LOSS OF 375 WAS PLAYED BY Craig Mobley IN ROUND 6
DIVISION 4 6 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1040 Gary Smart 6.0 537
2 912 Karen Lundeen 5.0 657
3 1 Grace Thiessen 4.0 76
4 822 Suzannah Badgett 3.0 -9
5 0 Carolyn Bourgois 3.0 -160
6 4 Jean Gulyas 1.0 -342
7 2 Ralph Lewis 1.0 -366
8 3 Katherine Klassen 1.0 -393
HIGH GAME OF 455 WAS PLAYED BY Gary Smart IN ROUND 2
HIGH LOSS OF 371 WAS PLAYED BY Grace Thiessen IN ROUND 3
Prescott Mile High 2002 Prescott, AZ May 25-26, 2002
FINAL STANDINGS
DIVISION 1 14 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1677 Laurie Cohen 11.0 860
2 1703 Patrick Hodges 9.0 487
3 1711 Larry Rand 9.0 389
4 1450 James Wait 7.0 -364
5 1514 Michael Wier 6.0 -109
6 1457 Bonnie Redland 6.0 -637
7 1532 Patty Wayne 4.0 -245
8 1422 Sarah King 4.0 -381
HIGH GAME OF 567 WAS PLAYED BY Laurie Cohen IN ROUND 8
HIGH LOSS OF 401 WAS PLAYED BY Larry Rand IN ROUND 13
DIVISION 2 14 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1313 Nancee Mancel 10.0 255
2 1390 Ruth Flynn 9.5 658
3 1365 Ed Saunders 9.5 540
4 1349 Gertrude Savadge 6.0 -16
5 1294 Louanne Saylors 6.0 -275
6 1261 Julie Ashe 6.0 -349
7 1275 Janet Buchbinder 5.0 -395
8 1330 Al Demers 4.0 -418
HIGH GAME OF 462 WAS PLAYED BY Ed Saunders IN ROUND 1
HIGH LOSS OF 427 WAS PLAYED BY Ruth Flynn IN ROUND 4
DIVISION 3 14 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1160 Robert Readle 9.0 531
2 1228 Elvira Toews 9.0 476
3 1156 James Johnson 8.0 325
4 1149 Doug Bobkovich 8.0 33
5 1125 Bonnie Cohn 7.0 236
6 1097 Tyler Dixon 6.0 -169
7 1159 Craig Mobley 6.0 -381
8 1116 George Stone 3.0 -1051
HIGH GAME OF 473 WAS PLAYED BY Robert Readle IN ROUND 10
HIGH LOSS OF 393 WAS PLAYED BY Robert Readle IN ROUND 13
DIVISION 4 14 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1040 Gary Smart 10.0 568
2 1092 Jeff Martin 9.0 773
3 842 Con Downey 9.0 421
4 962 Catherine Kopas 9.0 116
5 912 Karen Lundeen 8.0 200
6 3 Katherine Klassen 5.0 -454
7 822 Suzannah Badgett 4.0 -566
8 1 Grace Thiessen 2.0 -1058
HIGH GAME OF 473 WAS PLAYED BY Jeff Martin IN ROUND 8
HIGH LOSS OF 401 WAS PLAYED BY Karen Lundeen IN ROUND 1
Last Modified 5/27/02
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page