Scottsdale October 2000 Tournament



                              OLD                                                                                 PERF    NEW
     NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
  1. COHEN, IRA               1859  W-11 W-08 W-02 L-06 W-09 W-12 W-10 L-03 W-07 W-05 W-04 W-03 L-02  10   +681   1791   1847
  2. UDELSON, TINA            1520  L-06 W-09 L-01 L-04 W-05 W-07 W-03 W-11 W-12 L-10 L-08 W-04 W-01   8   +572   1726   1595
  3. LAMERAND, JIM            1620  L-07 W-05 L-09 W-12 L-11 W-08 L-02 W-01 W-04 W-06 W-10 L-01 W-05   8   +183   1712   1652
  4. BUTTERFIELD, BOBBIE      1736  W-05 W-11 L-08 W-02 W-06 L-09 W-12 W-10 L-03 L-07 L-01 L-02 W-07   7   +325   1622   1698
  5. HAMILTON, RUTH           1656  L-04 L-03 W-11 W-08 L-02 L-06 W-09 W-12 W-10 L-01 W-07 W-06 L-03   7   +172   1630   1647
  6. REDLAND, BONNIE          1571  W-02 W-12 L-10 W-01 L-04 W-05 L-07 W-08 L-11 L-03 W-09 L-05 W-10   7   -149   1639   1594
  7. SCHUTZ, NANCY            1655  W-03 L-10 W-12 W-11 L-08 L-02 W-06 L-09 L-01 W-04 L-05 W-08 L-04   6    +21   1578   1628
  8. FISCHER, JIM W           1511  W-10 L-01 W-04 L-05 W-07 L-03 W-11 L-06 L-09 L-12 W-02 L-07 W-11   6    -50   1583   1535
  9. BEARD, SUSAN             1539  W-12 L-02 W-03 L-10 L-01 W-04 L-05 W-07 W-08 L-11 L-06 L-10 W-12   6   -202   1577   1551
 10. WILLIAM LINCOLN          1572  L-08 W-07 W-06 W-09 W-12 L-11 L-01 L-04 L-05 W-02 L-03 W-09 L-06   6   -535   1574   1572
 11. JOSEPH, RICHARD          1505  L-01 L-04 L-05 L-07 W-03 W-10 L-08 L-02 W-06 W-09 L-12 W-12 L-08   5   -372   1520   1508
 12. WAIT, JAMES              1544  L-09 L-06 L-07 L-03 L-10 L-01 L-04 L-05 L-02 W-08 W-11 L-11 L-09   2   -607   1310   1472




                              OLD                                                                                 PERF    NEW
     NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
  1. SAUNDERS, ED             1269  W-04 W-02 W-06 W-10 W-08 W-09 W-12 L-03 W-05 W-07 L-11 W-03 L-02  10   +363   1549   1394
  2. COHEN, LAURIE            1435  W-12 L-01 W-11 L-03 W-05 W-07 L-04 L-09 W-08 L-10 W-06 W-07 W-01   8   +367   1405   1429
  3. KING, SARAH              1262  L-11 L-07 W-04 W-02 L-06 W-10 W-08 W-01 W-12 L-09 W-05 L-01 W-05   8    -20   1413   1319
  4. PARKER, JAN              1366  L-01 L-08 L-03 L-05 W-07 W-12 W-02 L-06 W-10 L-11 W-09 W-11 W-07   7    +44   1356   1364
  5. PIPI, HELEN              1290  L-07 W-11 W-09 W-04 L-02 W-06 L-10 W-08 L-01 W-12 L-03 W-10 L-03   7    -54   1364   1318
  6. CANTERMAN, NAURLENE      1403  L-10 L-12 L-01 L-11 W-03 L-05 W-07 W-04 W-09 L-08 L-02 W-09 W-10   6   +365   1306   1370
  7. GEARY, JANE              1354  W-05 W-03 W-08 L-09 L-04 L-02 L-06 W-10 W-11 L-01 W-12 L-02 L-04   6   +214   1314   1341
  8. HESSON, MATT             1395  W-09 W-04 L-07 L-12 L-01 W-11 L-03 L-05 L-02 W-06 L-10 W-12 W-12   6     -9   1280   1356
  9. FONTES, R A              1344  L-08 L-10 L-05 W-07 W-12 L-01 W-11 W-02 L-06 W-03 L-04 L-06 W-11   6   -254   1305   1332
 10. MANCEL, NANCEE           1400  W-06 W-09 L-12 L-01 W-11 L-03 W-05 L-07 L-04 W-02 W-08 L-05 L-06   6   -270   1302   1367
 11. DEMERS, AL               1276  W-03 L-05 L-02 W-06 L-10 L-08 L-09 W-12 L-07 W-04 W-01 L-04 L-09   5   -140   1258   1271
 12. GRAY, BARBARA            1201  L-02 W-06 W-10 W-08 L-09 L-04 L-01 L-11 L-03 L-05 L-07 L-08 L-08   3   -925   1144   1185



                              OLD                                                                                 PERF    NEW
     NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING 
  1. TARKINGTON, BETH         1112  L-06 W-08 W-12 W-03 W-02 W-10 W-04 L-09 W-11 L-05 W-07 W-03 W-03  10   +378   1330   1194
  2. FLYNN, RUTH              1186  W-10 W-11 W-09 W-06 L-01 L-07 W-08 W-12 W-05 L-04 L-03 W-07 W-06   9   +402   1244   1206
  3. DONNICI, ROGER           1176  W-11 W-09 W-06 L-01 W-07 L-08 W-12 W-05 L-04 W-10 W-02 L-01 L-01   8   +359   1190   1183
  4. FISCHER, JANE            1163  L-05 W-12 L-08 L-11 W-09 W-06 L-01 W-07 W-03 W-02 W-10 L-06 W-07   8   +170   1186   1172
  5. RYAN, ROSEMARY           1140  W-04 W-10 W-07 L-08 L-11 L-09 L-06 L-03 L-02 W-01 W-12 W-08 W-09   7   +509   1131   1137
  6. MAJOR, PAM               1071  W-01 L-07 L-03 L-02 W-10 L-04 W-05 W-11 W-08 L-12 W-09 W-04 L-02   7   +192   1152   1101
  7. PARRISH, MARY            1095  W-08 W-06 L-05 W-12 L-03 W-02 W-10 L-04 W-09 W-11 L-01 L-02 L-04   7    +78   1150   1115
  8. READLE, ROBERT           1092  L-07 L-01 W-04 W-05 W-12 W-03 L-02 L-10 L-06 W-09 L-11 L-05 W-11   6   -119   1077   1087
  9. HANEY, MAY               1046  L-12 L-03 L-02 W-10 L-04 W-05 W-11 W-01 L-07 L-08 L-06 W-10 L-05   5   -383   1040   1044
 10. TUTTLE, GABRIELLE        1164  L-02 L-05 W-11 L-09 L-06 L-01 L-07 W-08 W-12 L-03 L-04 L-09 W-12   4   -191    959   1092
 11. SOREM, SARAH              985  L-03 L-02 L-10 W-04 W-05 L-12 L-09 L-06 L-01 L-07 W-08 W-12 L-08   4   -640    976    982
 12. CROSS, PATRICIA          1107  W-09 L-04 L-01 L-07 L-08 W-11 L-03 L-02 L-10 W-06 L-05 L-11 L-10   3   -692    897   1037




                              OLD                                                                                 PERF    NEW
     NAME                    RATING                        DIVISION 4 RESULTS                        WINS   SPR  RATING RATING 
  1. KREMER, REX                 0  W-06 W-16 L-08 W-14 W-10 W-04 W-03 W-12 L-05 W-13 W-02 W-07 L-02  10   +554          1098
  2. COHN, BONNIE             1005  W-20 L-04 L-03 W-06 W-18 L-12 W-08 W-10 W-14 W-11 L-01 W-04 W-01   9   +653    997   1013
  3. KOPAS, CATHERINE          912  W-17 W-15 W-02 L-07 L-08 W-13 L-01 W-04 L-09 W-17 W-05 W-08 W-06   9   +208   1053    963
  4. JOHNSON, JAMES            963  L-18 W-02 W-19 W-08 W-07 L-01 W-12 L-03 L-06 W-14 W-13 L-02 W-07   8   +539    952    965
  5. ENGELBRITE, EVE             0  L-12 L-07 W-11 W-17 L-06 W-19 W-09 W-08 W-01 W-10 L-03 L-06 W-09   8   +208           961
  6. DIXON, TIM                813  L-01 W-09 W-17 L-02 W-05 L-10 W-16 L-11 W-04 W-08 W-07 W-05 L-03   8   +154   1005    952
  7. LAMB, BARRY J             918  W-19 W-05 W-18 W-03 L-04 W-08 W-10 W-13 W-16 L-09 L-06 L-01 L-04   8    -89    962    946
  8. KORNBLUH, SHEILA            0  W-10 W-11 W-01 L-04 W-03 L-07 L-02 L-05 W-12 L-06 W-09 L-03 W-14   7   +598           915
  9. LODMELL, ALLAN              0  W-16 L-06 L-10 W-19 L-13 W-18 L-05 W-15 W-03 W-07 L-08 W-12 L-05   7   +174           879
 10. CARPENTER, BETTY          874  L-08 W-13 W-09 W-12 L-01 W-06 L-07 L-02 W-15 L-05 L-11 W-16 W-12   7   +140    907    889
 11. SCHWARTZBERG, ANDREW      627  L-13 L-08 L-05 W-20 W-14 L-16 W-20 W-06 W-19 L-02 W-10 L-14 W-13   7   -392    819    751
 12. MCCABE, KATE              925  W-05 L-19 W-15 L-10 W-16 W-02 L-04 L-01 L-08 W-20 W-17 L-09 L-10   6     +1    865    895
 13. TATUM, DOROTHY            711  W-11 L-10 W-14 L-18 W-09 L-03 W-17 L-07 W-18 L-01 L-04 W-19 L-11   6    -82    784    746
 14. BEAL, PRUDY               649  W-15 L-17 L-13 L-01 L-11 W-20 W-18 W-19 L-02 L-04 W-16 W-11 L-08   6    -92    788    692
 15. SMART, GARY                 0  L-14 L-03 L-12 L-16 W-20 L-17 W-19 L-09 L-10 L-16 W-18 W-18 W-16   5   +199           734
 16. LUNDEEN, KAREN            912  L-09 L-01 W-20 W-15 L-12 W-11 L-06 W-17 L-07 W-15 L-14 L-10 L-15   5    -53    731    822
 17. DOWNEY, CON               957  L-03 W-14 L-06 L-05 L-19 W-15 L-13 L-16 T-20 L-03 L-12 W-20 W-19   4+  -643    689    823
 18. NEWTON, PAUL              622  W-04 W-20 L-07 W-13 L-02 L-09 L-14 L-20 L-13 L-19 L-15 L-15 W-20   4   -644    628    619
 19. FRANK, HARRY              803  L-07 W-12 L-04 L-09 W-17 L-05 L-15 L-14 L-11 W-18 W-20 L-13 L-17   4   -751    668    734
 20. HUNTLEY, ROSELLA          637  L-02 L-18 L-16 L-11 L-15 L-14 L-11 W-18 T-17 L-12 L-19 L-17 L-18   1+  -776    435    582




Last Modified 11/27/01


Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page