SOWPODS (Hermits Resters- 10)
1- Joel Sherman ($370)
2- Bob Lipton ($270)
3- Joe Edley (220)
HG- Joel Sherman
HL- Bob Lipton
HP- Dave Wiegand
The Grand Division (The Bright Angels- 36)
1- Kent Nelson ($1,020)
2- Lisa Odom ($620)
3- Joey Malllick ($520)
4- Carlene Wallis ($420)
5- Jan Dixon ($320)
6- Mark Przybyszewski ($220)
Best perfomance in lower half- Karen Merrill ($120)
HG- Steve Glass
HL- Chani Katz
HP- Betty Cornelison
Division 2 (The Indian Gardeners- 36)
1- Jim Lamerand ($720)
2- Patrick Hodges ($520)
3- Jason Sommer ($420)
4- Laurie Cohen ($320)
5- Joan Mocine ($220)
6- Allan White ($120)
Best performance in lower half- Jim W. Fischer ($120)
HG- Stephen Dennis
HL- Alan Meyer
HP- Sue Hoehn and Alan Meyer (GCXX tiles)
Division 3 (The Phantom Ranchers- 48)
1- Ruth Flynn ($820)
2- Dominick Mancine ($620)
3- Wilma Pitzer ($520)
4- Craig Mobley ($320)
5- Mark Budovitch ($220)
6- Barbara Gray ($120)
Best performance 319-333- James Johnson ($120)
Best performance 334-348- Gary Smart ($220)
HG- Craig Mobley
HL- Mary Aline Stevens and Jeannie J. Wilson
HP- Dominick Mancine
GRAND CANYON XX Grand Canyon, AZ November 2 - 4, 2001
FINAL STANDINGS
DIVISION 1 20 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1862 Kent Nelson 15.0 797
2 1969 Lisa Odom 14.0 903
3 1902 Joey Mallick 14.0 858
4 1663 Carlene Wallis 13.5 458
5 1876 Jan Dixon 13.0 414
6 1803 Mark Przybyszewski 13.0 353
7 1799 Dennis Kaiser 13.0 232
8 1699 Karen Merrill 12.0 492
9 1836 Lester Schonbrun 12.0 308
10 1776 Sam Kantimathi 12.0 174
11 1907 Marjorie Schoneboom 11.0 660
12 1724 Steve Glass 11.0 475
13 1781 Lynn Cushman 11.0 285
14 1880 Mike Baron 11.0 207
15 1801 Paul Avrin 10.5 438
16 1779 Luise Shafritz 10.5 -300
17 1935 Chris Cree 10.0 185
18 1582 Susan Beard 10.0 46
19 1807 Mike Howlett 10.0 33
20 1777 Steve Pellinen 10.0 -38
21 1666 Mark Milan 9.5 -112
22 1644 Chani Katz 9.0 55
23 1678 Michael Baker 9.0 23
24 1841 Rich Moyer 9.0 -282
25 1633 Ann Sanfedele 9.0 -394
26 1746 Jim Miller 9.0 -413
27 1622 Carlynn Mayer 9.0 -690
28 1788 Gary Dismukes 8.0 -103
29 1672 Dan Unger 8.0 -317
30 1755 Eric Chaikin 7.0 -79
31 1732 Stan Miranda 7.0 -372
32 1764 Cynthia Pughsley 7.0 -387
33 1614 Danny Panganiban 7.0 -798
34 1626 Betty Cornelison 6.0 -907
35 1694 Ruth Hamilton 5.0 -932
36 1593 Karol Foss 5.0 -1272
HIGH GAME OF 578 WAS PLAYED BY Steve Glass IN ROUND 7
HIGH LOSS OF 457 WAS PLAYED BY Chani Katz IN ROUND 6
DIVISION 2 20 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1553 Jim Lamerand 16.0 889
2 1575 Patrick Hodges 15.0 777
3 1507 Jason Sommer 14.0 1011
4 1546 Laurie Cohen 13.0 351
5 1454 Joan Mocine 13.0 318
6 1489 Allan White 13.0 308
7 1550 Adrian Mannella 12.0 471
8 1409 Jim W Fischer 12.0 363
9 1483 Bonnie Redland 12.0 297
10 1517 James Wait 12.0 165
11 1375 Yvonne Knickerbocker 12.0 -302
12 1555 Stephen Dennis 11.0 563
13 1487 Alan Meyer 11.0 382
14 1456 Glenda Short 11.0 283
15 1435 Gertrude Savadge 11.0 224
16 1561 Laura Scheimberg 11.0 216
17 1479 Marian Koonce 11.0 127
18 1356 Phyllis Gelb 10.5 28
19 1428 Pat Diener 10.0 360
20 1412 Nancy Druskin 10.0 138
21 1316 Muriel Sparrow Reedy 10.0 -58
22 1331 Mary Atwood 10.0 -325
23 1407 Robert Whitcomb 10.0 -361
24 1516 Patty Wayne 9.0 192
25 1500 Mary Rhoades 9.0 -32
26 1480 Polly DuBois 9.0 -329
27 1307 Paula Catanese 9.0 -519
28 1309 Sarah King 8.0 -830
29 1362 Nancee Mancel 7.5 -195
30 1520 Gigi Miller 7.0 -35
31 1380 Christine Economos 7.0 -552
32 1319 Susan Hoehn 6.0 -212
33 1455 Lee Brooks 6.0 -271
34 1341 Ossie Mair 5.0 -1264
35 1302 Irene Averell 4.0 -1078
36 1338 Rhoda Klein 3.0 -1100
HIGH GAME OF 554 WAS PLAYED BY Stephen Dennis IN ROUND 16
HIGH LOSS OF 427 WAS PLAYED BY Alan Meyer IN ROUND 18
DIVISION 3 20 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1288 Ruth Flynn 18.0 1413
2 1074 Dominick Mancine 13.0 1139
3 1133 Wilma Pitzer 13.0 769
4 1076 Craig Mobley 13.0 583
5 1298 Mark Budovitch 13.0 426
6 1159 Barbara Gray 13.0 190
7 1246 Karen Southern 12.0 565
8 1236 Judy Ford 12.0 394
9 1217 Celia Lopez 12.0 304
10 1091 James Johnson 12.0 192
11 936 Gary Smart 12.0 100
12 1231 Lella Davis 11.5 666
13 1163 Mary Aline Stevens 11.0 813
14 1285 David Slavin 11.0 561
15 1082 Gloriosa Agdeppa 11.0 212
16 1252 Al Demers 11.0 192
17 1263 Edna Miller 11.0 147
18 1145 Barbara Platt 11.0 96
19 1266 T A Sanders 11.0 44
20 1057 Eve L Engelbrite 11.0 27
21 1208 Deborah Sapot 11.0 -164
22 1229 Jeannie J Wilson 10.5 369
23 1095 B A Toole 10.5 -62
24 1006 Doug Bobkovich 10.0 392
25 1062 Bonnie Cohn 10.0 183
26 1260 Judith Whitcomb 10.0 18
27 894 Karen Lundeen 10.0 -167
28 1162 Teresa Schaffer 10.0 -205
29 1017 Lorraine Pariser 10.0 -336
30 761 Karen Moss 9.5 95
31 1104 Eileen Willis 9.5 -63
32 1075 Ron Barker 9.5 -239
33 939 John C Jr Green 9.0 197
34 963 Ida Ann Shapiro 9.0 -14
35 1070 Jane Fischer 9.0 -87
36 972 Catherine Kopas 9.0 -123
37 800 Robin Bowles 9.0 -239
38 853 Bobbie Japka 9.0 -440
39 1012 Jan Hein 9.0 -461
40 964 Kay Brick 8.0 39
41 799 George Delalis 8.0 -148
42 1051 Laurie Lu Longway 7.0 32
43 828 Evadne Bartholomeusz 7.0 -72
44 1084 Nancy McCarroll 7.0 -332
45 743 Lois M Hawkins 6.0 -706
46 679 Ed Hartley 3.0 -1901
47 574 John DeLuca 2.0 -2098
48 500 Eve Drinis 2.0 -2301
HIGH GAME OF 555 WAS PLAYED BY Craig Mobley IN ROUND 11
HIGH LOSS OF 426 WAS PLAYED BY Mary Aline Stevens IN ROUND 16
HIGH LOSS OF 426 WAS PLAYED BY Jeannie J Wilson IN ROUND 19
********************************************
GRAND CANYON XX - SOWPODS Grand Canyon, AZ November 2 - 4, 2001
FINAL STANDINGS
DIVISION 1 20 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1986 Joel Sherman 14.0 964
2 1906 Bob Lipton 12.0 522
3 2043 Joe Edley 12.0 226
4 2027 Dave Wiegand 11.0 256
5 1882 Steve Polatnick 11.0 -61
6 2021 Jim Kramer 9.0 215
7 1415 Travis Chaney 9.0 -235
8 1755 Albert Hahn 8.0 -557
9 1975 Jim Geary 8.0 -878
10 1702 Stuart Goldman 6.0 -452
HIGH GAME OF 612 WAS PLAYED BY Joel Sherman IN ROUND 1
HIGH LOSS OF 476 WAS PLAYED BY Bob Lipton IN ROUND 20
Last Modified 11/6/01
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page