Grand Canyon 2002 Grand Canyon, AZ November 1-3, 2002
FINAL STANDINGS
DIVISION 1 18 ROUNDS
PLACE RATING NAME WINS SPREAD
1 2036 Joel Sherman 13.5 1493
2 1719 Larry Rand 12.5 355
3 1849 Jim Geary 12.0 667
4 1750 Ronald Howard 12.0 632
5 1880 Lester Schonbrun 12.0 -184
6 1796 Carol Kaplan 11.5 872
7 1875 Steve Glass 11.0 478
8 1750 Dennis Kaiser 11.0 435
9 1822 Marjorie Schoneboom 10.5 786
10 1841 Jan Dixon 10.0 426
11 1772 Karen Merrill 10.0 65
12 1727 Chani Katz 10.0 4
13 1802 Michael Baker 10.0 -64
14 1585 Dan Unger 10.0 -264
15 1770 John Hart 9.0 389
16 1754 Laurie Cohen 9.0 379
17 1753 Lewis Saul 9.0 -45
18 1703 Stuart Goldman 9.0 -128
19 1739 John Terrell 9.0 -235
20 1625 Stan Miranda 9.0 -308
21 1808 Jack Eichenbaum 9.0 -330
22 1808 Mark Milan 9.0 -703
23 1518 R Jason Sommer 8.5 -221
24 1680 Stephen Dennis 8.0 520
25 1768 Albert Hahn 8.0 247
26 1513 Sheree Bykofsky 8.0 -347
27 1576 Jim W Fischer 8.0 -423
28 1885 Jeffrey Kastner 8.0 -465
29 1719 Cynthia Seales 7.0 -73
30 1715 Jim Lamerand 7.0 -370
31 1722 Paul Avrin 7.0 -425
32 1498 Nancee Mancel 7.0 -578
33 1505 James Wait 6.0 -393
34 1664 Ruth Hamilton 5.5 -818
35 1510 Ellis Wyer 4.0 -660
36 1496 Bonnie Redland 4.0 -714
HIGH GAME OF 586 WAS PLAYED BY Joel Sherman IN ROUND 6
HIGH LOSS OF 442 WAS PLAYED BY Mark Milan IN ROUND 18
DIVISION 2 18 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1425 Joan Mocine 15.0 756
2 1349 Paula Catanese 14.0 485
3 1403 Peter Dolgenos 12.0 715
4 1463 Lori Gaut 12.0 645
5 1362 Phyllis Gelb 12.0 240
6 1294 Rebecca Slivka 11.0 795
7 1130 Gary Smart 11.0 474
8 1450 Pat Diener 11.0 323
9 1463 Ruth Flynn 11.0 242
10 1495 Paul Terry 11.0 -38
11 1454 Louis Berney 10.0 229
12 1229 Helen Pipi 10.0 -99
13 981 Nora Poulos 10.0 -264
14 1177 Mary C Parrish 9.0 291
15 1286 Ben Gittes 9.0 218
16 1287 Stan Khury 9.0 215
17 1210 Al Demers 9.0 101
18 1151 Jill Turney 9.0 -3
19 1157 Laurie Lu Longway 9.0 -260
20 1231 Gertrude Savadge 8.0 275
21 1495 Danny Panganiban 8.0 163
22 1273 Lois Kahan 8.0 -64
23 1347 Robert Whitcomb 8.0 -230
24 888 Suzannah Badgett 8.0 -717
25 1166 Doug Bobkovich 7.0 156
26 1164 Celia Lopez 7.0 73
27 1322 Jeff Martin 7.0 -402
28 1181 Dee Whalen 7.0 -426
29 1274 Barbara Gray 7.0 -576
30 1294 Edith Greenup 6.0 107
31 1303 Judith Whitcomb 6.0 -98
32 1086 Bonnie Cohn 6.0 -500
33 1090 Barbara Platt 6.0 -705
34 983 Wallace Schultz 6.0 -1372
35 1228 Louanne Saylors 5.0 -441
36 909 Karen Lundeen 4.0 -908
HIGH GAME OF 532 WAS PLAYED BY Rebecca Slivka IN ROUND 4
HIGH LOSS OF 425 WAS PLAYED BY Wallace Schultz IN ROUND 11
DIVISION 3 18 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1 Paul Phillips 15.0 1481
2 2 Brenda Meyerson 14.0 1515
3 6 Johanna Baker 12.0 692
4 868 John C Green Jr 12.0 585
5 3 Janet Matheson 10.0 522
6 5 Kathleen Fink 10.0 203
7 849 Robin Bowles 9.0 365
8 694 Vera Collard 6.0 -853
9 469 John DeLuca 1.0 -1998
10 4 Brenda Lee 1.0 -2512
HIGH GAME OF 503 WAS PLAYED BY John C Green Jr IN ROUND 16
HIGH LOSS OF 379 WAS PLAYED BY Robin Bowles IN ROUND 16
Last Modified 11/3/02
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page