Phoenix One Day 4/1/01 Phoenix, AZ 4/1/01, 2001
FINAL STANDINGS
DIVISION 1 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1483 Barbara Van Alen 5.0 188
2 1466 Michael Wier 4.0 127
3 1484 Laurie Cohen 4.0 119
4 1482 Bonnie Redland 4.0 76
5 1624 Richard Joseph 3.0 -111
6 1620 Jim Lamerand 1.0 -399
HIGH GAME OF 489 WAS PLAYED BY Barbara Van Alen IN ROUND 5
HIGH LOSS OF 387 WAS PLAYED BY Richard Joseph IN ROUND 3
DIVISION 2 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1318 Robert Whitcomb 6.0 284
2 1342 Phyllis Gelb 4.0 193
3 1446 Sarah King 4.0 89
4 1349 Naurlene Canterman 4.0 28
5 1438 Kevin Schutz 4.0 -74
6 1301 Patrick Hodges 3.0 8
7 1308 Jane Geary 2.0 -198
8 1380 Gene Gruhn 1.0 -330
HIGH GAME OF 449 WAS PLAYED BY Patrick Hodges IN ROUND 3
HIGH LOSS OF 409 WAS PLAYED BY Jane Geary IN ROUND 3
DIVISION 3 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1271 Ruth Flynn 5.0 369
2 1295 Ed Saunders 5.0 273
3 1299 Linda Bredel 4.0 329
4 1214 Tim Tarkington 4.0 17
5 1247 Pam Major 4.0 -9
6 1084 Mark Budovitch 3.0 -524
7 1079 Tyler Dixon 2.0 -132
8 1080 Judith Whitcomb 1.0 -323
HIGH GAME OF 473 WAS PLAYED BY Ruth Flynn IN ROUND 1
HIGH LOSS OF 388 WAS PLAYED BY Linda Bredel IN ROUND 4
DIVISION 4 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1018 Bonnie Cohn 5.0 290
2 776 Karen Lundeen 5.0 155
3 1016 James Johnson 4.0 238
4 957 Catherine Kopas 4.0 121
5 980 Doug Bobkovich 4.0 67
6 500 Pat Stevens 3.0 -141
7 1032 Sarah Sorem 3.0 -380
HIGH GAME OF 447 WAS PLAYED BY Karen Lundeen IN ROUND 3
HIGH LOSS OF 369 WAS PLAYED BY Sarah Sorem IN ROUND 7
Last Modified 4/2/01
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page