Phoenix April 2002 One-Day Tournament Results

    PLACE    RATING          NAME               WINS        SPREAD
      1       1534     Cheryl Tyler              5.0         432            $65
      2       1692     Jim Lamerand              5.0         216            $45
      3       1720     Larry Rand                4.0         332            $30
      4       1547     Jason Sommer              4.0          14
      5       1502     Barbara Van Alen          3.0         -80
      6       1735     Patrick Hodges            3.0        -126
      7       1734     David Nabutovsky          3.0        -366
      8       1529     Kevin Schutz              1.0        -422

HIGH GAME OF 509 WAS PLAYED BY Cheryl Tyler            IN ROUND 7
HIGH LOSS OF 421 WAS PLAYED BY Patrick Hodges          IN ROUND 3


DIVISION  2               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1488     Michael Wier              5.5         366            $65
      2       1453     Bonnie Redland            4.0         -26            $45
      3       1444     James Wait                4.0         -60            $30
      4       1421     Sarah King                3.5         105
      5       1462     Naurlene Canterman        3.0         174
      6       1357     Phyllis Gelb              3.0        -104
      7       1360     Ed Saunders               3.0        -148
      8       1418     Ruth Flynn                2.0        -307

HIGH GAME OF 496 WAS PLAYED BY Naurlene Canterman      IN ROUND 5
HIGH LOSS OF 399 WAS PLAYED BY Sarah King              IN ROUND 1
                                                                     

DIVISION  3               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1355     Mark Budovitch            7.0         566            $65
      2       1288     Al Demers                 5.5          80            $45
      3       1045     Sarah Sorem               3.5        -335            $30
      4       1111     George Stone              3.0          20
      5       1153     Doug Bobkovich            3.0        -144
      6       1158     Irving Gershkoff          2.0          10
      7       1208     Jane Geary                2.0         -32
      8       1140     Lillian Goldfine          2.0        -165

HIGH GAME OF 480 WAS PLAYED BY Doug Bobkovich          IN ROUND 6
HIGH LOSS OF 371 WAS PLAYED BY Jane Geary              IN ROUND 4
                                                                 

DIVISION  4               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1        976     Yusupha Jow               7.0         317            $65
      2       1014     Gary Smart                5.0         536            $45
      3       1036     May Haney                 5.0         271            $30
      4        976     Monique Kornell           4.0         147
      5        964     Catherine Kopas           3.0          63
      6        933     Colleen Taylor            2.0        -238
      7        926     Karen Lundeen             2.0        -383
      8       1032     Joshua Kassel             0.0        -713

HIGH GAME OF 496 WAS PLAYED BY Gary Smart              IN ROUND 7
HIGH LOSS OF 370 WAS PLAYED BY Monique Kornell         IN ROUND 1 


DIVISION  5               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1        897     George Delalis            6.0         525            $65
      2        838     Betty Carpenter           6.0         434            $55
      3        864     Gayle Weyers              6.0         355            $50
      4          5     Luther Durant             5.0         395            $40
      5          7     Suzannah Badgett          4.0          51            $35
      6          2     James Stokes Hatch        4.0          45            $25
      7          3     Godwin Gwei               4.0          40
      8        861     Con Downey                3.0          66
      9        549     Rosella Huntley           3.0         -79
     10        765     Matt Rust                 3.0         -96
     11          4     Pat Durant                3.0        -100 
     12        727     Betty Drewel              2.0        -250
     13        621     Louise Johnson            2.0        -260
     14          6     Dee Cohen                 2.0        -292
     15        730     Greta Strong              2.0        -361
     16          1     Nancy Westler             1.0        -473

HIGH GAME OF 449 WAS PLAYED BY Luther Durant           IN ROUND 2
HIGH LOSS OF 406 WAS PLAYED BY Luther Durant           IN ROUND 4 
                

Last Modified 4/11/02


Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page