Phoenix One Day Phoenix, AZ July 29, 2001
FINAL STANDINGS
DIVISION 1 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1462 James Wait 5.0 242
2 1489 Laurie Cohen 5.0 129
3 1438 Bonnie Redland 4.0 108
4 1569 Barbara Van Alen 4.0 71
5 1547 Jim Lamerand 4.0 36
6 1459 Michael Wier 3.0 77
7 1645 Patrick Hodges 2.0 -270
8 1572 Richard Joseph 1.0 -393
HIGH GAME OF 534 WAS PLAYED BY Bonnie Redland IN ROUND 6
HIGH LOSS OF 427 WAS PLAYED BY Laurie Cohen IN ROUND 6
DIVISION 2 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1285 Ruth Flynn 5.0 452
2 1267 Jane Geary 5.0 74
3 1338 Ed Saunders 5.0 9
4 1363 Naurlene Canterman 4.0 249
5 1022 Bonnie Cohn 4.0 203
6 1120 George Stone 4.0 161
7 1352 Sarah King 3.0 203
8 1246 Pam Major 3.0 93
9 993 Sarah Sorem 3.0 -230
10 996 James Johnson 2.0 -382
11 969 Catherine Kopas 2.0 -391
12 964 Doug Bobkovich 2.0 -441
HIGH GAME OF 497 WAS PLAYED BY Sarah King IN ROUND 6
HIGH LOSS OF 395 WAS PLAYED BY Naurlene Canterman IN ROUND 4
HIGH LOSS OF 395 WAS PLAYED BY Ruth Flynn IN ROUND 6
DIVISION 3 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 5 Donna Atwood 6.0 772 (first tournament)
2 802 Andrew Schwartzberg 6.0 407
3 915 Gary Smart 5.0 210
4 628 Greta Strong 5.0 -3
5 886 Karen Lundeen 4.0 159
6 901 Precilla Dixon 3.0 -34
7 4 George Delalis 3.0 -68
8 3 Kristy Krejci 3.0 -173
9 570 Pat Stevens 3.0 -269
10 1 Rona Rosenberg 2.0 -375
11 582 Rosella Huntley 1.0 -233
12 2 Jason Mihevic 1.0 -393
HIGH GAME OF 482 WAS PLAYED BY Donna Atwood IN ROUND 6
HIGH LOSS OF 359 WAS PLAYED BY Precilla Dixon IN ROUND 4
Last Modified 8/1/01
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page