Phoenix One Day - 8/4/02 Phoenix, AZ August 4, 2002
FINAL STANDINGS
DIVISION 1 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1815 J Paul Epstein 6.0 566
2 1700 Laurie Cohen 5.0 313
3 1524 R Jason Sommer 5.0 134
4 1512 Michael Wier 4.0 21
5 1666 David Nabutovsky 3.0 -288
6 1708 Jim Lamerand 2.0 -49
7 1695 Florence Christopherson 2.0 -155
8 1521 Jake Jacobs 1.0 -542
HIGH GAME OF 487 WAS PLAYED BY J Paul Epstein IN ROUND 2
HIGH LOSS OF 405 WAS PLAYED BY Florence Christopherson IN ROUND 4
DIVISION 2 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1431 Ruth Flynn 5.0 198
2 1478 Bonnie Redland 4.0 180
3 1402 Naurlene Canterman 4.0 93
4 1414 Barbara Van Alen 3.0 116
5 1297 Mark Wyndham 3.0 33
6 1445 Sarah King 3.0 -76
7 1334 Linda Bredel 3.0 -253
8 1482 Ed Saunders 3.0 -291
HIGH GAME OF 502 WAS PLAYED BY Ed Saunders IN ROUND 2
HIGH LOSS OF 397 WAS PLAYED BY Barbara Van Alen IN ROUND 4
DIVISION 3 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1075 Eve L. Engelbrite 5.0 372
2 1281 Al Demers 5.0 242
3 1121 James Johnson 5.0 72
4 1100 Tyler Dixon 4.0 104
5 1127 Bonnie Cohn 3.0 107
6 1169 Doug Bobkovich 3.0 -154
7 1172 Jane Geary 2.0 -280
8 1227 Karen Southern 1.0 -463
HIGH GAME OF 446 WAS PLAYED BY Bonnie Cohn IN ROUND 2
HIGH LOSS OF 388 WAS PLAYED BY Eve L. Engelbrite IN ROUND 4
DIVISION 4 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1004 Louella Wier 6.0 426
2 1059 Gary Smart 5.0 650
3 935 Karen Lundeen 5.0 367
4 874 Godwin Gwei 5.0 326
5 736 Matt Rust 4.0 300
6 1027 Monique Kornell 4.0 88
7 767 Suzannah Badgett 4.0 15
8 978 Catherine Kopas 4.0 -131
9 904 Con Downey 3.0 31
10 588 Pat Stevens 1.0 -539
11 500 Vera Collard 1.0 -785
12 533 Dee Cohen 0.0 -748
HIGH GAME OF 534 WAS PLAYED BY Matt Rust IN ROUND 2
HIGH LOSS OF 406 WAS PLAYED BY Karen Lundeen IN ROUND 4
Last Modified 8/8/02
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page