FINAL STANDINGS
DIVISION 1 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1523 Bonnie Redland 5.0 417
2 1627 Jim Lamerand 4.0 101
3 1685 Larry Rand 4.0 97
4 1453 Richard Joseph 4.0 -194
5 1556 James Wait 3.0 -118
6 1425 Gene Gruhn 1.0 -303
HIGH GAME OF 501 WAS PLAYED BY Jim Lamerand IN ROUND 5
HIGH LOSS OF 398 WAS PLAYED BY Gene Gruhn IN ROUND 4
DIVISION 2 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1180 Ed Saunders 5.0 228
2 1412 Kevin Schutz 5.0 154
3 1424 Naurlene Canterman 4.0 -118
4 1339 Linda Bredel 3.0 79
5 1177 Ruth Flynn 3.0 32
6 1085 Beth Tarkington 3.0 -26
7 1272 Sarah King 3.0 -201
8 1220 Barbara Gray 2.0 -148
HIGH GAME OF 500 WAS PLAYED BY Sarah King IN ROUND 1
HIGH LOSS OF 459 WAS PLAYED BY Barbara Gray IN ROUND 1
DIVISION 3 7 ROUNDS
PLACE RATING NAME WINS SPREAD
1 2 Patrick Hodges 6.0 617
2 874 James Johnson 5.0 727
3 1055 Mark Budovitch 5.0 346
4 986 Bonnie Cohn 5.0 288
5 768 Karen Lundeen 5.0 32
6 1036 Tyler Dixon 4.0 219
7 5 Con Downey 4.0 -55
8 6 Doug Bobkovich 4.0 -78
9 1022 Robert Readle 4.0 -142
10 936 Catherine Kopas 3.0 150
11 4 L.Eve Englebrite 3.0 -145
12 3 Harry Frank 3.0 -307
13 1025 Sarah Sorem 2.0 106
14 604 Greta Strong 2.0 -565
15 1 Andrew Schwartzberg 1.0 -629
16 0 Pat Stevens 0.0 -564
HIGH GAME OF 480 WAS PLAYED BY James Johnson IN ROUND 4
HIGH LOSS OF 357 WAS PLAYED BY Sarah Sorem IN ROUND 5
Last Modified 10/03/00
Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page