Phoenix October 2001 One Day Tournament



                             FINAL STANDINGS

DIVISION  1               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1546     Laurie Cohen              6.0         358
      2       1432     Kevin Schutz              6.0         342
      3       1501     Michael Wier              5.0         162
      4       1555     Lee Moore                 4.0         209
      5       1516     James Wait                2.0         -38
      6       1483     Bonnie Redland            2.0        -288
      7       1553     Jim Lamerand              2.0        -361
      8       1448     Barbara Van Alen          1.0        -384

HIGH GAME OF 487 WAS PLAYED BY Kevin Schutz            IN ROUND 4
HIGH LOSS OF 424 WAS PLAYED BY Jim Lamerand            IN ROUND 4

DIVISION  2               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1329     Naurlene Canterman        6.0         325
      2       1288     Ruth Flynn                5.0         114
      3       1309     Sarah King                4.0          26
      4       1356     Matt Hesson               4.0        -131
      5       1357     Phyllis Gelb              3.0          23
      6       1371     Ed Saunders               3.0         -36
      7       1219     Pam Major                 2.0         -44
      8       1159     Barbara Gray              1.0        -277

HIGH GAME OF 523 WAS PLAYED BY Naurlene Canterman      IN ROUND 4
HIGH LOSS OF 425 WAS PLAYED BY Sarah King              IN ROUND 1

DIVISION  3               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1006     Doug Bobkovich            6.0         368
      2        972     Catherine Kopas           5.0         359
      3        981     Louella Wier              5.0         315
      4       1057     Eve L. Engelbrite         5.0         289
      5        894     Karen Lundeen             5.0         105
      6        936     Gary Smart                4.0         241
      7        848     Precilla Dixon            4.0          -6
      8        895     Andrew Schwartzberg       3.0          88
      9        799     George Delalis            3.0          74
     10          0     Nick Proch                3.0          74
     11       1062     Bonnie Cohn               3.0          67
     12        866     Betty Carpenter           3.0         -28
     13       1150     George Stone              2.0         -62
     14        500     Eve Drinis                2.0        -517
     15        590     Pat Stevens               2.0        -619
     16        580     Rona Rosenberg            1.0        -748

HIGH GAME OF 488 WAS PLAYED BY Andrew Schwartzberg     IN ROUND 7
HIGH LOSS OF 367 WAS PLAYED BY Andrew Schwartzberg     IN ROUND 3


Last Modified 10/09/01


Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page