Phoenix October 2002 One-Day Tournament Results


                              FINAL STANDINGS

DIVISION  1               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1652     David Nabutovsky           6.0         260
      2       1665     Jim Lamerand               5.0         251
      3       1748     Laurie Cohen               4.0          24
      4       1799     John Hart                  3.0         243
      5       1729     Larry Rand                 3.0        -106
      6       1655     Florence Christopherson    3.0        -143
      7       1713     Patrick Hodges             2.0        -250
      8       1798     Lewis Saul                 2.0        -279

HIGH GAME OF 540 WAS PLAYED BY John Hart
HIGH LOSS OF 375 WAS PLAYED BY Florence Christopherson     


DIVISION  2               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1552     Michael Wier               6.0         407
      2       1472     Bonnie Redland             5.0         155
      3       1352     Sarah King                 4.0         213
      4       1509     James Wait                 4.0          76
      5       1455     Ruth Flynn                 4.0          75
      6       1390     Mark Budovitch             3.0        -122
      7       1402     Linda Bredel               2.0        -249
      8       1424     Ed Saunders                0.0        -555

HIGH GAME OF 485 WAS PLAYED BY Bonnie Redland
HIGH LOSS OF 426 WAS PLAYED BY James Wait      


DIVISION  3               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1162     Yusupha Jow                6.0         497
      2       1170     Al Demers                  5.0         120
      3       1137     Eve L. Engelbrite          4.0          77
      4       1140     Jane Geary                 4.0        -201
      5       1304     Barbara Gray               3.0        -111
      6       1165     Pam Major                  2.0          -8
      7       1316     Mark Wyndham               2.0         -57
      8       1192     Doug Bobkovich             2.0        -317

HIGH GAME OF 482 WAS PLAYED BY Doug Bobkovich
HIGH LOSS OF 422 WAS PLAYED BY Doug Bobkovich
                                          

DIVISION  4               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1        999     Monique Kornell            6.0         460
      2       1058     Gary Smart                 6.0         266
      3       1085     George Stone               5.0         223
      4       1073     Sarah Sorem                3.0        -127
      5       1125     Bonnie Cohn                2.0         -23
      6       1124     Tyler Dixon                2.0         -93
      7       1119     Lillian Goldfine           2.0        -305
      8        950     Joshua Kassel              2.0        -401

HIGH GAME OF 450 WAS PLAYED BY George Stone
HIGH LOSS OF 387 WAS PLAYED BY Joshua Kassel
                                                                    

DIVISION  5               7 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1        910     Godwin Gwei                7.0         672
      2        895     Con Downey                 6.0         603
      3        921     Karen Lundeen              4.0         341
      4          2     Alan Craig                 4.0         247
      5        579     Pat Stevens                4.0         111
      6        921     Catherine Kopas            4.0         -73
      7        883     Betty Carpenter            3.0         -98
      8        562     Rosella Huntley            3.0        -584
      9          1     Ashley Craig               2.0         -36
     10        732     Vera Collard               2.0        -186
     11          0     Elaine Kunzel              2.0        -200
     12        497     Dee Cohen                  1.0        -797

HIGH GAME OF 523 WAS PLAYED BY Godwin Gwei
HIGH LOSS OF 389 WAS PLAYED BY Catherine Kopas

                                                                          

Last Modified 10/13/02


Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page