November 2000 Tucson Scrabble Tournament

Results



                              FINAL STANDINGS

DIVISION  1               13 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1874     Chris Cree               11.0        1102
      2       1798     Carol Kaplan              9.0         488
      3       1846     Rita Norr                 8.0         504
      4       1860     Gail Wolford              8.0         180
      5       1572     William Lincoln Palmer    7.5        -166
      6       1505     Richard Joseph            6.5        -225
      7       1544     James Wait                6.0        -253
      8       1741     Mark Milan                5.0         169
      9       1620     Jim Lamerand              5.0        -339
     10       1665     Larry Rand                4.0        -399
     11       1413     Kevin Schutz              4.0        -473
     12       1571     Bonnie Redland            4.0        -588     

HIGH GAME OF 527 WAS PLAYED BY Gail Wolford            IN ROUND 7
HIGH LOSS OF 435 WAS PLAYED BY Gail Wolford            IN ROUND 11    

DIVISION  2               13 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1403     Naurlene Canterman       11.0         533
      2       1273     Yvonne Knickerbocker     10.0         747
      3       1315     Linda Bredel              8.0         426
      4       1316     Robert Whitcomb           8.0         301
      5       1107     Patrick Hodges            8.0         257
      6       1262     Sarah King                8.0          80
      7       1186     Ruth Flynn                7.0         369
      8       1185     Louanne Saylors           7.0         179
      9       1354     Jane Geary                7.0         135
     10       1206     Tim Tarkington            7.0          68
     11       1306     Lori Gaut                 7.0         -43
     12       1098     Craig Mobley              7.0        -365
     13       1046     Judith Whitcomb           6.0         209
     14       1071     Pam Major                 6.0          43
     15       1117     Lillian Goldfine          6.0          -3
     16       1269     Ed Saunders               6.0         -41
     17       1026     Tyler Dixon               6.0        -309      
     18       1108     Nora Poulos               6.0        -591
     19       1380     Gertrude Savadge          5.0        -170
     20       1092     Robert Readle             5.0        -433
     21       1051     Mark Budovitch            4.0        -235
     22       1047     May Haney                 4.0        -455
     23       1109     Patricia Cross            4.0        -587
     24       1201     Barbara Gray              3.0        -115

HIGH GAME OF 502 WAS PLAYED BY Yvonne Knickerbocker    IN ROUND 13
HIGH LOSS OF 433 WAS PLAYED BY Linda Bredel            IN ROUND 5


DIVISION  3               13 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1        985     Sarah Sorem              12.0        1163
      2        957     Con Downey                9.0         398
      3        963     James Johnson             8.5         534
      4        728     Carol Jones               8.0         264
      5       1012     Roberta Sageser           8.0         224
      6        913     Catherine Kopas           8.0         161
      7        649     Prudy Beal                7.0        -339
      8        982     Doug Bobkovich            6.5         141
      9        912     Karen Lundeen             6.0        -250
     10        788     Merle Briefer             5.0          33
     11        622     Paul Newton               5.0        -335
     12          1     Shirley Mace              5.0        -462
     13          0     Lois Nielsen              3.0        -882

HIGH GAME OF 456 WAS PLAYED BY Sarah Sorem             IN ROUND 8
HIGH LOSS OF 377 WAS PLAYED BY James Johnson           IN ROUND 11

Last Modified 11/14/00


Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page