Tucson December 2001 Scrabble Tournament Final Results


Tucson High Desert 2001       Tucson, AZ              December 8-9, 2001

                              FINAL STANDINGS

DIVISION  1               13 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1901     Sam Kantimathi           12.0        1086
      2       1877     Chris Cree               10.0         417
      3       1748     Rich Moyer                8.0         240
      4       1620     Jim Lamerand              7.0        -137
      5       1841     Dennis Kaiser             6.5          -6
      6       1589     Laurie Cohen              6.0         100
      7       1782     Steve Pellinen            6.0         -84
      8       1628     Nancy Schutz              6.0        -106
      9       1719     Carol Kaplan              5.0        -172
     10       1652     Susan Beard               5.0        -270
     11       1534     Michael Wier              3.5        -521
     12       1578     R Jason Sommer            3.0        -547

HIGH GAME OF 559 WAS PLAYED BY Sam Kantimathi          IN ROUND 13
HIGH LOSS OF 398 WAS PLAYED BY Jim Lamerand            IN ROUND 6

DIVISION  2               13 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1452     Patty Wayne               9.0         492
      2       1381     Naurlene Canterman        9.0         492
      3       1412     Barbara Van Alen          8.0         634
      4       1492     Tom Titus                 8.0          80
      5       1346     Ed Saunders               8.0        -163
      6       1348     Mary Lee Couey            7.0        -112
      7       1331     Nancee Mancel             6.0        -125
      8       1485     James Wait                6.0        -202
      9       1358     Jack Jones                6.0        -321
     10       1368     Polly DuBois              5.0        -119
     11       1395     Phyllis Gelb              4.0        -144
     12       1459     Gertrude Savadge          2.0        -512

HIGH GAME OF 530 WAS PLAYED BY Patty Wayne             IN ROUND 5
HIGH LOSS OF 442 WAS PLAYED BY Phyllis Gelb            IN ROUND 2

DIVISION  3               13 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1288     Linda Bredel             10.0         641
      2       1323     David Hermanson           8.0         827
      3       1205     Al Demers                 8.0         359
      4       1192     Judith Whitcomb           8.0         218
      5       1276     Mark Budovitch            7.0         379
      6       1161     Janet Buchbinder          7.0        -183
      7       1125     James Johnson             7.0        -408
      8       1284     Rachel Jankowitz          6.0         -66
      9       1193     Barbara Gray              6.0        -106
     10       1235     Elizabeth Wood            5.0        -320
     11       1207     Pam Major                 4.0        -333
     12       1138     Helen Tatarka             2.0       -1008

HIGH GAME OF 484 WAS PLAYED BY David Hermanson         IN ROUND 5
HIGH LOSS OF 406 WAS PLAYED BY Barbara Gray            IN ROUND 8

DIVISION  4               13 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1099     Robert Readle            11.0         513
      2          2     Joshua Kassel             9.0         439
      3        995     Catherine Kopas           9.0         411
      4       1007     Karen Lundeen             9.0         299
      5          5     Monique Kornell           8.0         219
      6          3     Yusupha Jow               8.0         150
      7        903     Gregg Wood                6.0         366
      8       1043     Patricia Cross            6.0         190
      9        780     Con Downey                6.0         -94
     10          1     Mary Lou Williams         6.0        -152
     11        969     Hildegard Powell          5.0        -316
     12          4     Jan Olson                 3.0        -499
     13        761     Bill Eastham              3.0        -538
     14        545     Rona Rosenberg            2.0        -988

HIGH GAME OF 479 WAS PLAYED BY Catherine Kopas         IN ROUND 1
HIGH LOSS OF 367 WAS PLAYED BY Jan Olson               IN ROUND 2
HIGH LOSS OF 367 WAS PLAYED BY Monique Kornell         IN ROUND 7




Last Modified 12/09/01


Back to Phoenix Scrabble Club Page.
Back to Scrabble Main Page
Back to Jim's Main Page